Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0 | 81 | 69 | F | YES | Y100 | ||||||||||
229 | 4 | 137 | 92 | F | YES | YES | R | |||||||||
about 1769
|
254 | 2 | 213 | 40 | F | YES | YES | R | ||||||||
about 1768
|
255 | 10 | 196 | 59 | F | YES | YES | R | ||||||||
166 | 0 | 75 | 91 | F | YES | Y100 | ||||||||||
about 1858
|
165 | 0 | 83 | 81 | F | YES | Y100 | |||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
204 | 1 | 129 | 75 | M | YES | YES | R | |||||||||
162 | 0 | 81 | 81 | F | YES | Y100 | ||||||||||
161 | 0 | 132 | 28 | F | YES | YES | ||||||||||
156 | 0 | 73 | 82 | F | YES | Y100 | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1792
|
231 | 0 | 186 | 44 | F | YES | YES | R | ||||||||
176 | 0 | 104 | 72 | F | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 48 | 75 | M | YES | Y100 | ||||||||||
about 1792
|
231 | 0 | 186 | 44 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
167 | 0 | 107 | 60 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
163 | 0 | 129 | 33 | M | YES | YES | ||||||||||
about 1792
|
231 | 3 | 197 | 34 | F | YES | YES | R | ||||||||
202 | 1 | F | YES | Y100 | R | |||||||||||
about 1923
|
100 | 1 | 71 | 28 | F | Y100 | Y100 | |||||||||
about 1815
|
208 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
231 | 3 | 157 | 74 | M | YES | YES | R | |||||||||
154 | 0 | 124 | 29 | M | YES | YES | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
169 | 0 | 85 | 84 | F | YES | Y100 | ||||||||||
172 | 14 | 97 | 74 | F | YES | Y100 | ||||||||||
4 | F | YES | Y100 | R | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 122 | 8 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1883
|
140 | 1 | 67 | 73 | F | YES | Y100 | |||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
167 | 5 | 83 | 84 | F | YES | Y100 | R | |||||||||
about 1872
|
151 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | YES | |||||||||||||
164 | 0 | 77 | 86 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
165 | 0 | 98 | 66 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
131 | 5 | 87 | 43 | M | YES | Y100 | ||||||||||
159 | 3 | 98 | 61 | M | YES | Y100 | ||||||||||
194 | 12 | 134 | 59 | M | YES | YES | R | |||||||||
about 1947
|
76 | 0 | 3 | 72 | M | Y100 | Y100 | |||||||||
|