Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | 125 | 13 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
224 | 8 | 171 | 52 | F | YES | YES | ||||||||||
167 | 9 | 97 | 70 | F | YES | Y100 | ||||||||||
9 | 117 | M | YES | YES | R | |||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
estimated 1765
|
258 | 10 | 180 | 77 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1795
|
228 | 6 | F | YES | YES | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1925
|
98 | 0 | 23 | 75 | F | Y100 | Y100 | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
8 | F | YES | Y100 | R | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1785
|
238 | 0 | 162 | 75 | M | YES | YES | R | ||||||||
1 | M | YES | Y100 | R | ||||||||||||
147 | 0 | 74 | 73 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
136 | 1 | 58 | 78 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
255 | 8 | 187 | 67 | F | YES | YES | R | |||||||||
about 1818
|
205 | 0 | 196 | 8 | F | YES | YES | |||||||||
158 | 0 | 78 | 79 | F | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 193 | 8 | F | YES | YES | ||||||||||
about 1772
|
251 | 2 | M | YES | YES | R | ||||||||||
|