Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 1 | 149 | 76 | F | YES | YES | R | |||||||||
140 | 5 | 73 | 66 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
about 1769
|
254 | 0 | M | YES | YES | R | ||||||||||
about 1829
|
194 | 0 | 171 | 22 | F | YES | YES | |||||||||
161 | 0 | 121 | 40 | F | YES | YES | ||||||||||
195 | 0 | 117 | 78 | F | YES | YES | ||||||||||
228 | 13 | 165 | 63 | F | YES | YES | ||||||||||
204 | 0 | 132 | 72 | F | YES | YES | ||||||||||
184 | 4 | 93 | 90 | F | YES | Y100 | ||||||||||
185 | 0 | 94 | 91 | F | YES | Y100 | ||||||||||
120 | 0 | 85 | 34 | F | YES | Y100 | ||||||||||
165 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
212 | 12 | 164 | 48 | F | YES | YES | ||||||||||
181 | 0 | 149 | 31 | F | YES | YES | ||||||||||
173 | 0 | 98 | 75 | M | YES | Y100 | ||||||||||
4 | F | YES | YES | R | ||||||||||||
about 1825
|
198 | 0 | F | YES | Y100 | |||||||||||
about 1832
|
191 | 0 | 113 | 78 | M | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
199 | 1 | F | YES | Y100 | R | |||||||||||
about 1787
|
236 | 0 | M | YES | YES | |||||||||||
206 | 0 | 170 | 36 | M | YES | YES | ||||||||||
about 1786
|
237 | 2 | 157 | 80 | M | YES | YES | R | ||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
267 | 4 | 197 | 70 | M | YES | YES | R | |||||||||
209 | 0 | 173 | 36 | M | YES | YES | ||||||||||
about 1828
|
195 | 0 | 149 | 46 | M | YES | YES | |||||||||
223 | 10 | 139 | 84 | M | YES | YES | ||||||||||
235 | 13 | 163 | 71 | M | YES | YES | ||||||||||
198 | 0 | 161 | 37 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 98 | 21 | F | YES | Y100 | ||||||||||
122 | 0 | 60 | 62 | M | YES | Y100 | ||||||||||
184 | 0 | 156 | 27 | F | YES | YES | ||||||||||
197 | 0 | 111 | 85 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
213 | 2 | 170 | 42 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 31 | 89 | F | YES | Y100 | ||||||||||
115 | 0 | 48 | 67 | F | YES | Y100 | ||||||||||
191 | 0 | 182 | 9 | F | YES | YES | ||||||||||
160 | 0 | 77 | 83 | M | YES | Y100 | ||||||||||
about 1783
|
240 | 3 | 149 | 90 | F | YES | YES | R | ||||||||
158 | 0 | 135 | 22 | F | YES | YES | ||||||||||
200 | 0 | 133 | 67 | F | YES | YES | ||||||||||
about 1879
|
144 | 5 | 90 | 54 | M | YES | Y100 | R | ||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | 109 | 72 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
191 | 4 | 154 | 37 | M | YES | YES | ||||||||||
179 | 0 | 111 | 67 | M | YES | YES | ||||||||||
187 | 0 | 158 | 28 | M | YES | YES | ||||||||||
|