Individuals — Holt

Given names Surname Sosa Birth Place Death Age Place Last change
225 1 149 76 Friday, June 10, 2022 7:49 PM
140 5 73 66 Saturday, February 7, 2009 10:29 PM
117 0 Sunday, July 20, 2014 7:11 AM
about 1769
254 0 Monday, December 5, 2022 1:09 PM
about 1829
194 0 171 22 Friday, August 6, 2021 11:21 AM
161 0 121 40 Thursday, July 8, 2010 9:49 PM
195 0 117 78 Friday, January 11, 2013 6:58 AM
228 13 165 63 Thursday, April 22, 2010 8:29 PM
204 0 132 72 Friday, January 11, 2013 6:55 AM
184 4 93 90 Thursday, July 8, 2010 9:53 PM
185 0 94 91 Thursday, September 15, 2022 3:15 PM
120 0 85 34 Monday, February 21, 2022 12:03 PM
165 0 93 72 Monday, April 26, 2021 11:23 PM
212 12 164 48 Saturday, November 24, 2018 10:50 PM
181 0 149 31 Monday, April 18, 2022 7:02 PM
173 0 98 75 Thursday, September 15, 2022 3:29 PM
4 Monday, May 3, 2010 5:46 PM
about 1825
198 0 Wednesday, September 14, 2022 5:02 PM
about 1832
191 0 113 78 Thursday, September 15, 2022 3:09 PM
0 Friday, September 18, 2009 2:50 AM
199 1 Monday, March 1, 2010 7:38 PM
about 1787
236 0 Thursday, April 22, 2010 8:19 PM
206 0 170 36 Friday, January 11, 2013 6:54 AM
about 1786
237 2 157 80 Tuesday, September 7, 2021 9:26 PM
183 0 Thursday, September 15, 2022 3:19 PM
156 0 Thursday, July 8, 2010 9:52 PM
267 4 197 70 Thursday, May 26, 2022 10:47 AM
209 0 173 36 Friday, January 11, 2013 6:35 AM
about 1828
195 0 149 46 Thursday, September 15, 2022 3:22 PM
223 10 139 84 Wednesday, September 14, 2022 4:50 PM
235 13 163 71 Friday, May 28, 2021 1:23 PM
198 0 161 37 Friday, January 11, 2013 6:57 AM
193 0 Wednesday, September 14, 2022 5:08 PM
119 0 98 21 Tuesday, February 10, 2009 12:52 AM
122 0 60 62 Sunday, July 20, 2014 7:34 AM
184 0 156 27 Friday, January 11, 2013 7:02 AM
197 0 111 85 Friday, January 11, 2013 6:58 AM
0 Monday, May 3, 2010 5:02 PM
213 2 170 42 Sunday, August 2, 2020 1:00 PM
175 0 Thursday, September 15, 2022 3:27 PM
121 0 31 89 Sunday, July 20, 2014 7:09 AM
115 0 48 67 Sunday, July 20, 2014 7:12 AM
191 0 182 9 Friday, January 11, 2013 6:59 AM
160 0 77 83 Thursday, July 8, 2010 9:50 PM
about 1783
240 3 149 90 Tuesday, April 16, 2019 6:46 PM
158 0 135 22 Thursday, July 8, 2010 9:51 PM
200 0 133 67 Friday, January 11, 2013 6:56 AM
about 1879
144 5 90 54 Saturday, July 19, 2014 6:57 PM
189 0 Wednesday, October 2, 2019 12:07 PM
181 0 109 72 Thursday, September 15, 2022 3:23 PM
0 Sunday, December 28, 2008 1:51 AM
191 4 154 37 Wednesday, September 8, 2021 8:51 PM
179 0 111 67 Thursday, September 15, 2022 3:24 PM
187 0 158 28 Friday, January 11, 2013 7:00 AM