Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
129 | 0 | 59 | 69 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
178 | 0 | 99 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
224 | 7 | 150 | 74 | F | YES | YES | ||||||||||
125 | 0 | 54 | 71 | F | YES | Y100 | ||||||||||
223 | 0 | F | YES | YES | ||||||||||||
227 | 5 |
about 1867
|
156 | 71 | F | YES | YES | |||||||||
about 1757
|
266 | 4 | 196 | 70 | M | YES | YES | R | ||||||||
about 1772
|
251 | 5 | 218 | 32 | F | YES | YES | R | ||||||||
228 | 0 | M | YES | YES | ||||||||||||
|