Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 10 | 95 | 59 | F | YES | Y100 | ||||||||||
127 | 0 | 38 | 89 | F | YES | Y100 | ||||||||||
110 | 0 |
after 1949
|
74 | 36 | M | YES | Y100 | |||||||||
after 1902
|
121 | 0 |
after 1949
|
74 | 47 | M | YES | Y100 | ||||||||
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1904
|
119 | 2 |
before 1949
|
74 | 45 | M | YES | Y100 | ||||||||
121 | 2 |
after 1949
|
74 | 46 | F | YES | Y100 | |||||||||
163 | 10 | 88 | 75 | M | YES | Y100 | ||||||||||
133 | 0 | 77 | 55 | M | YES | Y100 | ||||||||||
129 | 0 | 39 | 90 | F | YES | Y100 | ||||||||||
123 | 1 | 42 | 81 | F | YES | Y100 | ||||||||||
about 1898
|
125 | 4 | 73 | 51 | F | YES | Y100 | |||||||||
131 | 0 | 64 | 66 | M | YES | Y100 | ||||||||||
|