Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F | YES | YES | R | ||||||||||||
about 1863
|
160 | 7 | 70 | 90 | F | YES | Y100 | R | ||||||||
about 1911
|
112 | 0 | 19 | 93 | M | YES | Y100 | R | ||||||||
about 1810
|
213 | 9 | 140 | 73 | F | YES | YES | |||||||||
about 1810
|
213 | 9 | 140 | 73 | F | YES | YES | |||||||||
179 | 0 | 133 | 46 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1835
|
188 | 3 | 111 | 77 | F | YES | YES | R | ||||||||
about 1785
|
238 | 5 | 190 | 47 | F | YES | YES | R | ||||||||
196 | 12 | 139 | 56 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1792
|
231 | 4 | 184 | 47 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
213 | 1 | 178 | 34 | F | YES | YES | ||||||||||
219 | 1 | 158 | 60 | F | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
209 | 3 | 151 | 57 | F | YES | YES | ||||||||||
1 | 76 | M | YES | Y100 | R | |||||||||||
about 1797
|
226 | 2 | 151 | 75 | M | YES | YES | R | ||||||||
194 | 0 | 135 | 58 | M | YES | YES | ||||||||||
223 | 0 | 220 | 3 | F | YES | YES | ||||||||||
199 | 0 | 163 | 36 | F | YES | YES | ||||||||||
about 1811
|
212 | 9 | 136 | 76 | F | YES | YES | |||||||||
170 | 0 | 91 | 79 | F | YES | Y100 | ||||||||||
174 | 0 | 149 | 25 | F | YES | YES | ||||||||||
176 | 0 | 99 | 77 | F | YES | Y100 | ||||||||||
about 1795
|
228 | 6 | 155 | 73 | F | YES | YES | R | ||||||||
about 1815
|
208 | 0 | 163 | 45 | F | YES | YES | |||||||||
about 1792
|
231 | 4 | 184 | 47 | F | YES | YES | R | ||||||||
about 1815
|
208 | 0 | 122 | 86 | F | YES | YES | |||||||||
186 | 0 | 104 | 81 | F | YES | YES | ||||||||||
188 | 0 | 100 | 87 | F | YES | Y100 | ||||||||||
217 | 5 | 189 | 28 | F | YES | YES | ||||||||||
189 | 0 | 127 | 62 | F | YES | YES | ||||||||||
about 1792
|
231 | 4 | 184 | 47 | F | YES | YES | R | ||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
estimated 1876
|
147 | 0 | 84 | 63 | F | YES | Y100 | |||||||||
157 | 0 | 110 | 47 | F | YES | YES | ||||||||||
188 | 0 | 138 | 50 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
about 1822
|
201 | 0 | 143 | 58 | M | YES | YES | |||||||||
about 1841
|
182 | 0 | 119 | 63 | M | YES | YES | |||||||||
185 | 0 | 151 | 34 | M | YES | YES | ||||||||||
1 | 56 | F | YES | Y100 | ||||||||||||
about 1767
|
256 | 5 | 188 | 68 | M | YES | YES | R | ||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
218 | 0 | M | YES | YES | ||||||||||||
about 1813
|
210 | 0 | 183 | 27 | M | YES | YES | |||||||||
216 | 0 | F | YES | YES | ||||||||||||
189 | 0 | 100 | 89 | F | YES | Y100 | ||||||||||
99 | 4 | 21 | 78 | F | Y100 | Y100 | ||||||||||
about 1802
|
221 | 2 | 167 | 53 | F | YES | YES | R | ||||||||
194 | 0 | 124 | 70 | M | YES | YES | ||||||||||
about 1786
|
237 | 4 | 173 | 64 | M | YES | YES | R | ||||||||
about 1818
|
205 | 0 | 141 | 64 | M | YES | YES | |||||||||
about 1769
|
254 | 4 | 197 | 57 | M | YES | YES | R | ||||||||
231 | 0 | M | YES | YES | ||||||||||||
about 1810
|
213 | 9 | 167 | 46 | M | YES | YES | |||||||||
191 | 0 | 170 | 20 | M | YES | YES | ||||||||||
about 1810
|
213 | 2 | 139 | 73 | M | YES | YES | R | ||||||||
176 | 0 | 112 | 64 | F | YES | YES | ||||||||||
176 | 0 | 112 | 64 | F | YES | YES | ||||||||||
186 | 0 | 97 | 89 | F | YES | Y100 | ||||||||||
194 | 0 | 156 | 38 | F | YES | YES | ||||||||||
187 | 0 | 100 | 86 | F | YES | Y100 | ||||||||||
184 | 0 | 103 | 80 | F | YES | YES | ||||||||||
185 | 0 | 174 | 11 | F | YES | YES | ||||||||||
about 1763
|
260 | 3 | 227 | 32 | F | YES | YES | R | ||||||||
207 | 2 | 127 | 79 | F | YES | YES | ||||||||||
168 | 4 | 87 | 80 | F | YES | Y100 | ||||||||||
179 | 0 | 117 | 62 | F | YES | YES | ||||||||||
about 1818
|
205 | 0 | 148 | 56 | F | YES | YES | |||||||||
about 1814
|
209 | 2 | 124 | 85 | M | YES | YES | |||||||||
4 | M | YES | YES | R | ||||||||||||
185 | 0 | 151 | 34 | M | YES | YES | ||||||||||
about 1792
|
231 | 0 | 193 | 38 | M | YES | YES | R | ||||||||
about 1813
|
210 | 0 | 128 | 82 | F | YES | YES | |||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | 106 | 77 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
185 | 0 | 105 | 80 | F | YES | YES | ||||||||||
189 | 0 | 190 | 0 | M | YES | YES | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
241 | 6 | 163 | 77 | M | YES | YES | R | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
241 | 6 | 163 | 77 | M | YES | YES | R | |||||||||
about 1822
|
201 | 0 | M | YES | Y100 | |||||||||||
|