Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
before 1884
|
139 | F | YES | YES | R | ||||||||||
187 | 0 | 118 | 69 | F | YES | YES | ||||||||||
about 1776
|
247 | 5 | 196 | 50 | F | YES | YES | R | ||||||||
229 | 10 | 162 | 66 | M | YES | YES | R | |||||||||
191 | 0 | 122 | 69 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
181 | 0 | 107 | 74 | M | YES | YES | ||||||||||
232 | 3 |
before June 1, 1820
|
203 | 29 | F | YES | YES | |||||||||
about 1797
|
226 | 2 | 198 | 28 | F | YES | YES | R | ||||||||
204 | 8 | 109 | 95 | F | YES | YES | ||||||||||
166 | 0 | 127 | 39 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1794
|
229 | 5 | 153 | 76 | F | YES | YES | R | ||||||||
about 1762
|
261 | 8 | F | YES | YES | R | ||||||||||
194 | 0 | 115 | 79 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
185 | 0 | 110 | 75 | M | YES | YES | ||||||||||
230 | 9 | 145 | 84 | F | YES | YES | ||||||||||
estimated 1851
|
172 | 7 | 128 | 44 | F | YES | YES | R | ||||||||
0 |
before 1884
|
139 | M | YES | YES | R | ||||||||||
about 1762
|
261 | 5 | 187 | 74 | M | YES | YES | R | ||||||||
229 | 0 | M | YES | YES | ||||||||||||
177 | 0 | 94 | 83 | M | YES | Y100 | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
189 | 0 | 154 | 35 | F | YES | YES | ||||||||||
187 | 0 | 111 | 76 | F | YES | YES | ||||||||||
about 1771
|
252 | 3 | 210 | 42 | F | YES | YES | R | ||||||||
about 1771
|
252 | 3 | 210 | 42 | F | YES | YES | R | ||||||||
197 | 0 | 109 | 87 | F | YES | YES | ||||||||||
175 | 0 | 134 | 40 | M | YES | YES | ||||||||||
about 1806
|
217 | 10 | 134 | 83 | F | YES | YES | |||||||||
196 | 0 | 123 | 73 | F | YES | YES | ||||||||||
|