Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 0 | 100 | 66 | M | YES | YES | ||||||||||
0 | 78 | F | YES | Y100 | R | |||||||||||
about 1797
|
226 | 2 | F | YES | YES | R | ||||||||||
about 1797
|
226 | 6 | 150 | 76 | F | YES | YES | R | ||||||||
148 | 0 | 69 | 78 | M | YES | Y100 | ||||||||||
about 1808
|
215 | 9 | 148 | 67 | M | YES | YES | |||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
2 | 133 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
216 | 14 | 130 | 86 | F | YES | YES | ||||||||||
166 | 0 | 145 | 21 | M | YES | YES | ||||||||||
about 1812
|
211 | 7 | 142 | 68 | M | YES | YES | R | ||||||||
about 1798
|
225 | 6 | 150 | 75 | M | YES | YES | R | ||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 108 | 64 | M | YES | YES | ||||||||||
176 | 2 | 95 | 81 | F | YES | Y100 | ||||||||||
about 1800
|
223 | 4 | F | YES | YES | R | ||||||||||
7 | F | YES | Y100 | R | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
about 1775
|
248 | 8 | 160 | 88 | F | YES | YES | R | ||||||||
222 | 13 | 145 | 77 | F | YES | YES | ||||||||||
about 1834
|
189 | 1 | 117 | 72 | F | YES | YES | R | ||||||||
204 | 3 | 140 | 64 | F | YES | YES | ||||||||||
about 1829
|
194 | 9 | 162 | 32 | F | YES | YES | R | ||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1787
|
236 | 7 | 168 | 68 | M | YES | YES | R | ||||||||
193 | 0 | 120 | 73 | M | YES | YES | ||||||||||
113 | 0 | 40 | 73 | M | YES | Y100 | ||||||||||
about 1867
|
156 | 5 | 98 | 57 | M | YES | Y100 | |||||||||
199 | 0 | 151 | 48 | F | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 94 | 79 | M | YES | Y100 | ||||||||||
206 | 4 | 171 | 35 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
175 | 0 | 127 | 48 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | 129 | 41 | M | YES | YES | ||||||||||
198 | 9 | 114 | 84 | M | YES | YES | ||||||||||
about 1761
|
262 | 4 | 216 | 45 | M | YES | YES | R | ||||||||
221 | 0 | M | YES | YES | ||||||||||||
204 | 0 | 160 | 44 | M | YES | YES | ||||||||||
157 | 0 | 72 | 85 | M | YES | Y100 | ||||||||||
121 | 0 | 69 | 52 | M | YES | Y100 | ||||||||||
118 | 0 | 29 | 88 | F | YES | Y100 | ||||||||||
123 | 0 | 71 | 51 | F | YES | Y100 | ||||||||||
118 | 0 | 29 | 88 | F | YES | Y100 | ||||||||||
about 1788
|
235 | 7 | 167 | 68 | F | YES | YES | R | ||||||||
about 1788
|
235 | 7 | 167 | 68 | F | YES | YES | R | ||||||||
200 | 0 | 122 | 78 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 30 | 84 | F | YES | Y100 | ||||||||||
219 | 7 | 163 | 56 | F | YES | YES | ||||||||||
197 | 0 | 178 | 19 | F | YES | YES | ||||||||||
174 | 0 | 105 | 68 | F | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
219 | 9 | 179 | 40 | F | YES | YES | ||||||||||
236 | 9 | 161 | 75 | F | YES | YES | R | |||||||||
about 1790
|
233 | 7 | 195 | 37 | F | YES | YES | R | ||||||||
170 | 0 | 92 | 78 | F | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
151 | 5 | 79 | 71 | F | YES | Y100 | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
151 | 5 | 79 | 71 | F | YES | Y100 | ||||||||||
0 | 40 | F | YES | Y100 | R | |||||||||||
100 | 2 | 39 | 61 | M | Y100 | Y100 | R | |||||||||
about 1810
|
213 | 0 | 133 | 79 | M | YES | YES | R | ||||||||
189 | 9 | 118 | 71 | F | YES | YES | ||||||||||
about 1835
|
188 | 10 | 98 | 89 | F | YES | Y100 | |||||||||
133 | 1 | F | YES | Y100 | ||||||||||||
about 1803
|
220 | 11 | 137 | 83 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
169 | 0 | 116 | 53 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
|