Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | 129 | 35 | M | YES | YES | ||||||||||
153 | 0 | 72 | 81 | F | YES | Y100 | ||||||||||
157 | 0 | 99 | 58 | F | YES | Y100 | ||||||||||
166 | 0 | 124 | 42 | F | YES | YES | ||||||||||
150 | 0 | 87 | 63 | M | YES | Y100 | ||||||||||
155 | 0 | 84 | 71 | F | YES | Y100 | ||||||||||
0 | 178 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
160 | 0 | 159 | 1 | F | YES | YES | ||||||||||
163 | 0 | 118 | 45 | F | YES | YES | ||||||||||
160 | 1 | 99 | 61 | M | YES | Y100 | ||||||||||
168 | 0 | 91 | 77 | M | YES | Y100 | ||||||||||
169 | 0 | 165 | 3 | M | YES | YES | ||||||||||
196 | 12 | 130 | 66 | M | YES | YES | ||||||||||
167 | 0 | 130 | 37 | M | YES | YES | ||||||||||
195 | 9 | 131 | 63 | M | YES | YES | ||||||||||
164 | 0 | 126 | 38 | M | YES | YES | ||||||||||
170 | 0 | 168 | 2 | M | YES | YES | ||||||||||
165 | 0 | 149 | 16 | M | YES | YES | ||||||||||
195 | 9 | 131 | 63 | M | YES | YES | ||||||||||
about 1796
|
227 | 5 | M | YES | YES | R | ||||||||||
199 | 4 | 138 | 61 | M | YES | YES | ||||||||||
179 | 0 | 123 | 56 | M | YES | YES | ||||||||||
160 | 0 | 88 | 72 | M | YES | Y100 | ||||||||||
about 1796
|
227 | 5 | M | YES | YES | R | ||||||||||
150 | 0 | 73 | 77 | M | YES | Y100 | ||||||||||
176 | 0 | 147 | 29 | M | YES | YES | ||||||||||
about 1851
|
172 | 0 | 138 | 34 | F | YES | YES | |||||||||
162 | 0 | 149 | 13 | F | YES | YES | ||||||||||
144 | 0 | 108 | 36 | F | YES | YES | ||||||||||
153 | 0 | 122 | 31 | F | YES | YES | ||||||||||
about 1828
|
195 | 3 | 169 | 26 | F | YES | YES | R | ||||||||
about 1830
|
193 | 12 | 140 | 52 | F | YES | YES | R | ||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 144 | 24 | F | YES | YES | ||||||||||
174 | 0 | 169 | 5 | F | YES | YES | ||||||||||
about 1831
|
192 | 6 | 129 | 62 | F | YES | YES | R | ||||||||
about 1870
|
153 | 0 | 55 | 97 | F | YES | Y100 | |||||||||
about 1802
|
221 | 5 | 186 | 34 | F | YES | YES | R | ||||||||
177 | 0 | 170 | 7 | F | YES | YES | ||||||||||
158 | 0 | 75 | 83 | F | YES | Y100 | ||||||||||
198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
192 | 6 | 129 | 63 | M | YES | YES | ||||||||||
192 | 6 | 129 | 63 | M | YES | YES | ||||||||||
162 | 0 | 152 | 10 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
|