Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | 112 | 77 | F | YES | YES | ||||||||||
187 | 0 | 156 | 31 | M | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
about 1800
|
223 | 6 | 162 | 60 | F | YES | YES | R | ||||||||
218 | 0 | 184 | 34 | F | YES | YES | ||||||||||
188 | 0 | 187 | 1 | M | YES | YES | ||||||||||
178 | 8 | 119 | 59 | F | YES | YES | ||||||||||
about 1793
|
230 | 7 | 150 | 80 | M | YES | YES | |||||||||
212 | 0 | 211 | 1 | F | YES | YES | ||||||||||
192 | 0 | 126 | 66 | F | YES | YES | ||||||||||
214 | 5 | 140 | 74 | M | YES | YES | ||||||||||
190 | 0 | 137 | 53 | M | YES | YES | ||||||||||
178 | 0 | 109 | 69 | M | YES | YES | ||||||||||
about 1810
|
213 | 1 | 134 | 79 | F | YES | YES | |||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 89 | 92 | F | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1799
|
224 | 0 | 150 | 74 | M | YES | YES | |||||||||
194 | 0 | 190 | 4 | M | YES | YES | ||||||||||
about 1813
|
210 | 4 | 140 | 70 | F | YES | YES | R | ||||||||
2 | F | YES | Y100 | R | ||||||||||||
195 | 0 | 194 | 1 | F | YES | YES | ||||||||||
about 1847
|
176 | 0 | 125 | 51 | F | YES | YES | |||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | 133 | 79 | F | YES | YES | ||||||||||
217 | 11 | 171 | 45 | F | YES | YES | ||||||||||
248 | 6 | 193 | 55 | M | YES | YES | R | |||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | 190 | 28 | M | YES | YES | ||||||||||
|