Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 6 | 80 | 80 | F | YES | Y100 | ||||||||||
195 | 0 | 125 | 70 | F | YES | YES | ||||||||||
about 1876
|
147 | 3 | F | YES | Y100 | |||||||||||
207 | 7 | 130 | 77 | M | YES | YES | ||||||||||
167 | 3 | 117 | 50 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
164 | 6 | 117 | 46 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
205 | 7 | 130 | 75 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
170 | 1 | 97 | 73 | F | YES | Y100 | ||||||||||
about 1791
|
232 | 2 | 193 | 38 | M | YES | YES | R | ||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
|