Individuals with surname Armstrong, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 0 | 111 | 75 | M | YES | YES | ||||||||||
186 | 3 | 128 | 58 | F | YES | YES | ||||||||||
135 | 1 | 51 | 84 | F | YES | Y100 | R | |||||||||
153 | 0 | 68 | 85 | M | YES | Y100 | ||||||||||
215 | 7 | 172 | 42 | F | YES | YES | R | |||||||||
201 | 4 | 121 | 80 | F | YES | YES | ||||||||||
180 | 1 | 102 | 78 | F | YES | YES | ||||||||||
173 | 10 | 86 | 87 | F | YES | Y100 | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 98 | 85 | F | YES | Y100 | ||||||||||
206 | 10 | 123 | 83 | F | YES | YES | R | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
216 | 8 | 133 | 82 | F | YES | YES | ||||||||||
185 | 0 | 98 | 87 | F | YES | Y100 | ||||||||||
192 | 10 | 114 | 78 | F | YES | YES | ||||||||||
about 1897
|
126 | 0 | F | YES | Y100 | |||||||||||
187 | 0 | 98 | 89 | F | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
about 1803
|
220 | 1 | F | YES | YES | R | ||||||||||
190 | 0 | 119 | 71 | F | YES | YES | ||||||||||
about 1835
|
188 | 8 | 94 | 93 | F | YES | Y100 | |||||||||
173 | 0 | 99 | 74 | F | YES | Y100 | ||||||||||
145 | 5 | 80 | 65 | F | YES | Y100 | ||||||||||
145 | 0 | 80 | 65 | F | YES | Y100 | ||||||||||
164 | 0 | 134 | 29 | F | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
|