Individuals with surname Hughes, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 6 | 71 | 73 | F | YES | Y100 | ||||||||||
150 | 0 | 73 | 77 | F | YES | Y100 | ||||||||||
about 1834
|
189 | 16 | 115 | 74 | F | YES | YES | R | ||||||||
142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
156 | 0 | 156 | 0 | M | YES | YES | ||||||||||
127 | 0 | 44 | 83 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 93 | 82 | M | YES | Y100 | ||||||||||
155 | 5 | 90 | 65 | M | YES | Y100 | ||||||||||
155 | 5 | 96 | 58 | F | YES | Y100 | ||||||||||
154 | 2 | 92 | 61 | F | YES | Y100 | ||||||||||
151 | 0 | 132 | 19 | F | YES | YES | ||||||||||
151 | 5 | 87 | 63 | F | YES | Y100 | ||||||||||
212 | 8 | 139 | 72 | F | YES | YES | ||||||||||
about 1805
|
218 | 2 | 170 | 47 | F | YES | YES | R | ||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 144 | 53 | F | YES | YES | ||||||||||
1 | 37 | F | Y100 | Y100 | ||||||||||||
about 1813
|
210 | 14 | 124 | 86 | F | YES | YES | R | ||||||||
about 1813
|
210 | 14 | 124 | 86 | F | YES | YES | R | ||||||||
about 1813
|
210 | 14 | 124 | 86 | F | YES | YES | R | ||||||||
184 | 0 | 149 | 35 | F | YES | YES | ||||||||||
185 | 10 | 145 | 40 | F | YES | YES | ||||||||||
222 | 6 | 152 | 70 | F | YES | YES | R | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
about 1807
|
216 | 8 | F | YES | YES | R | ||||||||||
about 1836
|
187 | 0 | 141 | 46 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
208 | 0 | 120 | 88 | F | YES | YES | ||||||||||
8 | F | YES | Y100 | R | ||||||||||||
192 | 0 | 116 | 76 | F | YES | YES | ||||||||||
159 | 0 | 71 | 87 | F | YES | Y100 | ||||||||||
about 1813
|
210 | 14 | 124 | 86 | F | YES | YES | R | ||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
|