Individuals — Kelly, E…

Individuals with surname Kelly, E…

Given names Surname Sosa Birth Place Death Age Place Last change
132 4 68 64 Monday, July 27, 2009 7:13 PM
about 1800
223 2 140 83 Tuesday, September 22, 2020 10:33 AM
187 0 109 78 Tuesday, September 22, 2020 11:21 AM
199 0 Monday, December 29, 2014 5:15 AM
204 9 127 76 Saturday, August 19, 2017 8:57 PM
112 4 Thursday, June 10, 2010 7:18 AM
about 1788
235 1 Friday, May 22, 2015 12:38 AM
about 1820
203 5 163 40 Wednesday, June 23, 2021 9:19 PM
200 0 200 0 Monday, December 29, 2014 5:36 AM
about 1808
215 1 192 23 Monday, February 2, 2015 2:37 AM
167 0 93 74 Sunday, August 20, 2017 3:42 AM
189 0 Tuesday, September 22, 2020 10:52 AM
168 0 84 84 Sunday, May 30, 2021 12:09 PM
about 1786
237 3 175 62 Wednesday, May 29, 2013 1:16 AM
195 0 120 74 Monday, December 29, 2014 6:11 AM
234 7 Friday, July 19, 2019 12:44 PM
165 0 81 84 Sunday, August 20, 2017 3:43 AM
176 0 148 27 Sunday, May 6, 2018 7:18 AM
estimated 1809
214 5 172 41 Thursday, November 22, 2018 9:07 AM
about 1885
138 0 Friday, March 7, 2008 2:30 AM
about 1786
237 4 201 35 Sunday, October 2, 2022 4:30 PM
about 1799
224 3 146 77 Monday, June 22, 2020 10:22 PM
221 8 152 68 Tuesday, January 12, 2010 8:44 AM
211 0 194 16 Monday, December 29, 2014 5:35 AM
199 0 156 43 Wednesday, July 24, 2019 11:09 AM
132 0 51 80 Thursday, February 10, 2011 7:29 AM
206 3 135 70 Tuesday, March 8, 2011 9:53 PM
1 Sunday, June 19, 2011 8:32 PM
169 0 113 56 Sunday, August 20, 2017 3:39 AM
1 Tuesday, October 20, 2009 7:49 AM
171 10 114 57 Monday, March 23, 2020 12:33 PM
0 Wednesday, March 9, 2011 8:53 PM
184 0 124 60 Wednesday, March 9, 2011 8:46 PM
182 0 92 90 Friday, May 22, 2015 3:04 AM
202 0 Wednesday, February 4, 2015 4:19 AM
about 1867
156 0 108 48 Monday, August 29, 2016 8:18 AM
141 1 87 54 Friday, June 5, 2009 2:32 AM
156 0 85 70 Tuesday, September 14, 2021 2:10 AM
156 0 85 70 Tuesday, September 14, 2021 2:10 AM