Individuals with surname Hughes, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | 112 | 53 | F | YES | YES | ||||||||||
159 | 0 | 71 | 87 | F | YES | Y100 | ||||||||||
199 | 0 | 110 | 89 | F | YES | YES | ||||||||||
193 | 0 | 140 | 53 | F | YES | YES | ||||||||||
about 1792
|
231 | 0 | 186 | 44 | F | YES | YES | R | ||||||||
182 | 0 | 115 | 67 | F | YES | YES | ||||||||||
about March 1828
|
195 | 0 | 128 | 66 | M | YES | YES | |||||||||
about 1811
|
212 | 2 | 172 | 40 | M | YES | YES | R | ||||||||
190 | 1 | 123 | 67 | M | YES | YES | ||||||||||
162 | 0 | 84 | 78 | M | YES | Y100 | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
estimated 1839
|
184 | 0 | 150 | 34 | M | YES | YES | |||||||||
162 | 0 | 90 | 72 | M | YES | Y100 | ||||||||||
182 | 0 | 106 | 76 | M | YES | YES | ||||||||||
156 | 0 | 74 | 82 | M | YES | Y100 | ||||||||||
183 | 0 | 92 | 91 | M | YES | Y100 | ||||||||||
173 | 0 | 92 | 81 | M | YES | Y100 | ||||||||||
147 | 0 | 80 | 67 | M | YES | Y100 | ||||||||||
about 1761
|
262 | 1 | 193 | 69 | M | YES | YES | R | ||||||||
148 | 0 | 101 | 47 | M | YES | YES | ||||||||||
219 | 8 | 157 | 61 | M | YES | YES | ||||||||||
193 | 7 | 135 | 58 | M | YES | YES | ||||||||||
|