Individuals — Hughes, H…

Individuals with surname Hughes, H…

Given names Surname Sosa Birth Place Death Age Place Last change
165 0 112 53 Thursday, September 29, 2016 10:45 PM
159 0 71 87 Monday, June 4, 2018 2:34 PM
199 0 110 89 Tuesday, April 14, 2015 3:41 AM
193 0 140 53 Thursday, June 6, 2019 8:58 PM
about 1792
231 0 186 44 Monday, May 27, 2013 5:03 AM
182 0 115 67 Tuesday, April 14, 2015 1:56 AM
195 0 128 66 Tuesday, February 25, 2020 10:31 AM
about 1811
212 2 172 40 Thursday, January 31, 2013 10:44 PM
190 1 123 67 Sunday, October 2, 2016 10:49 PM
162 0 84 78 Monday, May 6, 2013 10:19 AM
195 0 Tuesday, February 25, 2020 10:35 AM
estimated 1839
184 0 150 34 Saturday, February 17, 2018 12:30 AM
162 0 90 72 Thursday, May 7, 2020 11:18 AM
182 0 106 76 Sunday, November 12, 2017 11:26 AM
156 0 74 82 Monday, February 21, 2022 12:03 PM
183 0 92 91 Monday, July 12, 2010 11:37 PM
173 0 92 81 Saturday, August 27, 2011 7:24 AM
147 0 80 67 Sunday, March 14, 2010 8:39 PM
about 1761
262 1 193 69 Thursday, April 29, 2021 11:17 AM
148 0 101 47 Tuesday, October 23, 2012 10:54 PM
219 8 157 61 Thursday, September 5, 2019 9:49 PM
193 7 135 58 Thursday, July 13, 2017 7:47 AM