Individuals with surname Armstrong, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 10 | 156 | 56 | M | YES | YES | R | |||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
147 | 3 | 81 | 66 | M | YES | Y100 | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 153 | 23 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
186 | 0 | 109 | 77 | F | YES | YES | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
193 | 9 | 140 | 53 | F | YES | YES | ||||||||||
172 | 0 | 107 | 64 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
177 | 11 | 107 | 70 | M | YES | YES | ||||||||||
169 | 0 | 109 | 59 | M | YES | YES | ||||||||||
184 | 0 | 116 | 68 | M | YES | YES | ||||||||||
about 1893
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1795
|
228 | 8 | 153 | 75 | M | YES | YES | R | ||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
about 1775
|
248 | 6 | 186 | 61 | M | YES | YES | R | ||||||||
estimated 1828
|
195 | 13 | 108 | 87 | M | YES | YES | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1825
|
198 | 3 | M | YES | Y100 | R | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 107 | 72 | M | YES | YES | ||||||||||
|