Individuals — Hughes, J…

Individuals with surname Hughes, J…

Given names Surname Sosa Birth Place Death Age Place Last change
114 0 Sunday, March 14, 2010 8:55 PM
about 1800
223 4 Monday, March 12, 2012 10:01 PM
1 Saturday, September 3, 2011 5:18 AM
about 1818
205 14 144 60 Monday, May 6, 2013 6:51 AM
171 0 107 64 Wednesday, July 24, 2019 11:12 AM
0 142 Sunday, August 3, 2014 1:54 AM
181 0 Saturday, February 17, 2018 12:32 AM
0 Tuesday, January 13, 2009 3:35 PM
202 10 137 65 Saturday, May 1, 2021 9:49 PM
191 0 109 82 Monday, August 3, 2020 10:28 AM
189 0 184 5 Thursday, September 29, 2016 10:24 PM
about 1796
227 3 Monday, April 13, 2015 7:21 AM
153 0 82 71 Tuesday, March 1, 2011 8:54 PM
115 5 21 94 Saturday, September 3, 2011 3:39 AM
156 0 147 9 Tuesday, July 13, 2010 2:09 AM
about 1800
223 4 Monday, March 12, 2012 10:01 PM
196 0 125 71 Sunday, July 28, 2019 9:13 PM
about 1804
219 1 Thursday, November 5, 2020 8:56 PM
189 0 114 75 Saturday, February 17, 2018 12:24 AM
0 Sunday, April 14, 2019 12:07 PM
about 1817
206 0 167 39 Thursday, June 6, 2019 9:11 PM
1 Tuesday, May 31, 2022 11:23 AM
114 5 47 67 Saturday, January 23, 2010 6:45 PM
186 0 100 86 Saturday, August 27, 2011 7:22 AM
220 8 171 48 Tuesday, April 14, 2015 1:51 AM
182 0 104 78 Tuesday, March 1, 2011 6:26 PM
151 0 77 74 Tuesday, July 7, 2020 11:45 AM
187 0 Sunday, January 15, 2023 12:59 PM
about 1774
249 1 188 61 Saturday, April 17, 2021 11:11 AM
179 0 141 37 Wednesday, July 24, 2019 11:09 AM