Individuals with surname Hughes, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
223 | 4 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1818
|
205 | 14 | 144 | 60 | M | YES | YES | |||||||||
171 | 0 | 107 | 64 | M | YES | YES | ||||||||||
0 | 142 | M | YES | YES | R | |||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
202 | 10 | 137 | 65 | M | YES | YES | ||||||||||
191 | 0 | 109 | 82 | F | YES | YES | ||||||||||
189 | 0 | 184 | 5 | F | YES | YES | ||||||||||
about 1796
|
227 | 3 | F | YES | YES | R | ||||||||||
153 | 0 | 82 | 71 | F | YES | Y100 | R | |||||||||
115 | 5 | 21 | 94 | F | YES | Y100 | ||||||||||
156 | 0 | 147 | 9 | F | YES | YES | ||||||||||
about 1800
|
223 | 4 | M | YES | YES | R | ||||||||||
196 | 0 | 125 | 71 | M | YES | YES | ||||||||||
about 1804
|
219 | 1 | M | YES | YES | R | ||||||||||
189 | 0 | 114 | 75 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1817
|
206 | 0 | 167 | 39 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
114 | 5 | 47 | 67 | M | YES | Y100 | R | |||||||||
186 | 0 | 100 | 86 | M | YES | Y100 | ||||||||||
220 | 8 | 171 | 48 | M | YES | YES | R | |||||||||
182 | 0 | 104 | 78 | M | YES | YES | ||||||||||
151 | 0 | 77 | 74 | M | YES | Y100 | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
about 1774
|
249 | 1 | 188 | 61 | F | YES | YES | R | ||||||||
179 | 0 | 141 | 37 | F | YES | YES | ||||||||||
|