Individuals with surname Kelly, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1798
|
225 | 3 | 145 | 80 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
213 | 4 | 125 | 88 | M | YES | YES | R | |||||||||
about 1804
|
219 | 0 | 188 | 30 | M | YES | YES | |||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
231 | 11 | 164 | 67 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
about 1775
|
248 | 3 | 175 | 73 | M | YES | YES | R | ||||||||
204 | 0 | 141 | 63 | M | YES | YES | ||||||||||
202 | 0 | 181 | 20 | M | YES | YES | ||||||||||
about 1802
|
221 | 2 | 188 | 33 | F | YES | YES | R | ||||||||
150 | 4 | 72 | 78 | F | YES | Y100 | ||||||||||
about 1875
|
148 | 0 | F | YES | Y100 | |||||||||||
178 | 8 | 131 | 46 | F | YES | YES | ||||||||||
199 | 1 | F | YES | Y100 | R | |||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
about 1808
|
215 | 0 | 163 | 52 | M | YES | YES | R | ||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
175 | 0 | 113 | 62 | M | YES | YES | ||||||||||
about 1869
|
154 | 0 | M | YES | Y100 | |||||||||||
188 | 11 | 107 | 80 | M | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
173 | 10 | 84 | 89 | M | YES | Y100 | R | |||||||||
194 | 0 | 127 | 67 | M | YES | YES | ||||||||||
195 | 0 | 111 | 83 | M | YES | YES | ||||||||||
138 | 0 | 65 | 73 | F | YES | Y100 | ||||||||||
97 | 1 | 9 | 88 | F | Y100 | Y100 | ||||||||||
1 | 161 | F | YES | YES | R | |||||||||||
about 1791
|
232 | 1 | 166 | 65 | F | YES | YES | R | ||||||||
187 | 4 | 109 | 78 | F | YES | YES | R | |||||||||
|