Individuals with surname Armstrong, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 13 | 113 | 76 | F | YES | YES | ||||||||||
151 | 0 | 147 | 4 | F | YES | YES | ||||||||||
195 | 0 | 188 | 7 | F | YES | YES | ||||||||||
about 1857
|
166 | 0 | 159 | 6 | F | YES | YES | |||||||||
154 | 0 | 108 | 46 | M | YES | YES | ||||||||||
about 1809
|
214 | 12 | 136 | 77 | F | YES | YES | R | ||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 170 | 25 | F | YES | YES | ||||||||||
about 1776
|
247 | 1 | 212 | 35 | F | YES | YES | R | ||||||||
about 1850
|
173 | 0 | F | YES | Y100 | |||||||||||
154 | 0 | 152 | 2 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
146 | 3 | 67 | 78 | F | YES | Y100 | ||||||||||
156 | 0 | 85 | 71 | M | YES | Y100 | ||||||||||
|