Individuals with surname Fuller, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 132 | F | YES | YES | R | |||||||||||
166 | 0 | 95 | 71 | F | YES | Y100 | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 133 | 69 | F | YES | YES | ||||||||||
about 1784
|
239 | 1 | 185 | 54 | F | YES | YES | R | ||||||||
about 1847
|
176 | 0 | 120 | 56 | F | YES | YES | |||||||||
190 | 0 | 121 | 69 | F | YES | YES | ||||||||||
199 | 0 | 138 | 61 | F | YES | YES | ||||||||||
157 | 0 | 65 | 92 | F | YES | Y100 | ||||||||||
213 | 6 | F | YES | YES | R | |||||||||||
about 1823
|
200 | 9 | 120 | 80 | F | YES | YES | |||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | 127 | 50 | F | YES | YES | ||||||||||
184 | 0 | 130 | 54 | F | YES | YES | ||||||||||
|