Individuals with surname Hughes, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 71 | 79 | F | YES | Y100 | ||||||||||
164 | 0 | 66 | 98 | F | YES | Y100 | ||||||||||
170 | 0 | 94 | 76 | F | YES | Y100 | ||||||||||
224 | 8 | 182 | 42 | M | YES | YES | R | |||||||||
195 | 0 | 133 | 62 | M | YES | YES | ||||||||||
206 | 0 | 204 | 2 | M | YES | YES | ||||||||||
about 1761
|
262 | 1 | 193 | 69 | M | YES | YES | R | ||||||||
199 | 0 |
before 1849
|
174 | 25 | M | YES | YES | |||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 84 | 83 | F | YES | Y100 | ||||||||||
|