Individuals with surname Hughes, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 6 | 170 | 63 | M | YES | YES | R | |||||||||
233 | 6 | 170 | 63 | M | YES | YES | R | |||||||||
194 | 0 | 158 | 36 | M | YES | YES | ||||||||||
190 | 10 | 113 | 77 | F | YES | YES | ||||||||||
about 1796
|
227 | 9 | 172 | 54 | F | YES | YES | R | ||||||||
186 | 4 | F | YES | Y100 | ||||||||||||
225 | 2 | 144 | 81 | F | YES | YES | ||||||||||
219 | 10 | 154 | 64 | F | YES | YES | ||||||||||
about 1843
|
180 | 0 | F | YES | Y100 | |||||||||||
170 | 0 | 134 | 36 | F | YES | YES | ||||||||||
about 1836
|
187 | 13 | 104 | 82 | F | YES | YES | R | ||||||||
180 | 0 | 90 | 90 | F | YES | Y100 | ||||||||||
175 | 0 | 103 | 72 | F | YES | YES | ||||||||||
152 | 0 | 90 | 62 | F | YES | Y100 | ||||||||||
174 | 0 | 94 | 79 | F | YES | Y100 | ||||||||||
about 1798
|
225 | 0 | 173 | 52 | F | YES | YES | R | ||||||||
201 | 0 | 145 | 55 | F | YES | YES | ||||||||||
193 | 0 | 111 | 82 | M | YES | YES | ||||||||||
163 | 0 | 93 | 69 | F | YES | Y100 | ||||||||||
163 | 0 | 93 | 69 | F | YES | Y100 | ||||||||||
188 | 7 | 100 | 87 | F | YES | YES | ||||||||||
201 | 4 | 128 | 73 | F | YES | YES | ||||||||||
212 | 10 | 115 | 97 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
184 | 10 | 149 | 35 | F | YES | YES | ||||||||||
163 | 0 | 93 | 69 | F | YES | Y100 | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
|