Individuals with surname Hughes, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | 89 | 66 | M | YES | Y100 | ||||||||||
154 | 0 | 79 | 75 | M | YES | Y100 | ||||||||||
187 | 10 | 106 | 81 | M | YES | YES | ||||||||||
158 | 0 | 70 | 88 | M | YES | Y100 | ||||||||||
191 | 0 | 127 | 64 | M | YES | YES | ||||||||||
about 1817
|
206 | 6 | 148 | 58 | M | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
about 1837
|
186 | 0 |
about 1911
|
112 | 74 | M | YES | YES | ||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
185 | 10 | 122 | 63 | M | YES | YES | ||||||||||
179 | 0 | 84 | 94 | M | YES | Y100 | ||||||||||
163 | 0 | 90 | 73 | M | YES | Y100 | ||||||||||
130 | 0 |
after 1974
|
49 | 81 | M | YES | Y100 | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
|