Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | 156 | 0 | F | YES | YES | ||||||||||
154 | 10 | 94 | 59 | F | YES | Y100 | ||||||||||
183 | 7 | 112 | 71 | F | YES | YES | ||||||||||
157 | 0 | 138 | 19 | F | YES | YES | ||||||||||
199 | 11 | 134 | 65 | F | YES | YES | ||||||||||
152 | 0 | 103 | 48 | F | YES | YES | ||||||||||
about 1820
|
203 | 11 | 116 | 87 | F | YES | YES | R | ||||||||
191 | 0 | 106 | 85 | F | YES | YES | ||||||||||
148 | 11 | 70 | 78 | F | YES | Y100 | ||||||||||
4 | 92 | F | YES | Y100 | ||||||||||||
153 | 7 | 68 | 84 | F | YES | Y100 | ||||||||||
177 | 0 | 97 | 80 | F | YES | Y100 | ||||||||||
about 1856
|
167 | 0 | 98 | 69 | M | YES | Y100 | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
estimated 1861
|
162 | 5 | 87 | 74 | F | YES | Y100 | |||||||||
about 1834
|
189 | 8 | 116 | 72 | M | YES | YES | R | ||||||||
144 | 4 | 80 | 63 | M | YES | Y100 | ||||||||||
4 | F | YES | Y100 | R | ||||||||||||
about 1835
|
188 | 0 | F | YES | Y100 | |||||||||||
185 | 8 | 104 | 81 | F | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
166 | 0 | 87 | 79 | F | YES | Y100 | ||||||||||
154 | 0 | 114 | 40 | F | YES | YES | ||||||||||
146 | 11 | 69 | 77 | M | YES | Y100 | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
about 1820
|
203 | 6 | 127 | 76 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1786
|
237 | 4 | 150 | 86 | M | YES | YES | R | ||||||||
|