Individuals — Bellamy

Individuals with surname Bellamy

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 80 67 Sunday, December 13, 2020 10:23 AM
139 4 63 75 Saturday, December 28, 2019 9:44 AM
121 0 41 80 Thursday, June 4, 2009 11:54 PM
151 0 61 90 Sunday, September 4, 2016 9:06 PM
154 1 73 81 Tuesday, February 10, 2009 12:52 AM
140 0 140 0 Thursday, April 23, 2020 9:50 AM
137 0 78 58 Wednesday, June 15, 2011 5:08 AM
145 4 73 72 Tuesday, March 29, 2011 1:06 AM
127 0 Thursday, June 4, 2009 11:52 PM
152 0 64 88 Monday, March 9, 2020 4:17 PM
137 0 118 19 Thursday, May 7, 2009 7:21 PM
159 11 80 78 Thursday, May 7, 2009 7:13 PM
about 1754
269 5 180 89 Friday, April 16, 2021 9:33 PM
192 12 125 66 Sunday, September 13, 2020 11:19 AM
192 12 125 66 Sunday, September 13, 2020 11:19 AM
196 13 113 82 Wednesday, November 16, 2022 1:32 AM
about 1754
269 5 180 89 Friday, April 16, 2021 9:33 PM
about 1754
269 5 180 89 Friday, April 16, 2021 9:33 PM
150 0 77 73 Friday, July 3, 2020 1:50 PM
132 0 57 74 Sunday, February 16, 2020 4:04 PM
145 1 67 78 Saturday, April 25, 2009 4:20 AM
119 0 58 61 Thursday, June 4, 2009 11:54 PM
149 0 76 72 Tuesday, March 10, 2020 8:18 AM
0 Saturday, February 26, 2005 5:46 AM
195 11 110 85 Monday, July 10, 2017 2:36 AM
0 88 Tuesday, July 17, 2012 7:33 AM
186 0 Friday, September 30, 2016 6:56 AM
157 4 78 78 Saturday, February 15, 2020 2:03 PM
216 0 212 3 Friday, August 28, 2020 10:52 AM
204 9 136 67 Wednesday, August 12, 2020 7:42 PM
140 0 47 93 Thursday, March 12, 2020 11:47 AM
142 0 60 81 Tuesday, March 29, 2011 1:09 AM
116 0 32 83 Friday, May 8, 2009 2:09 AM
120 0 76 44 Tuesday, May 3, 2011 3:46 AM
143 0 142 0 Tuesday, September 11, 2018 9:09 PM
120 0 106 13 Saturday, April 25, 2009 4:18 AM
146 0 67 78 Sunday, September 25, 2016 5:45 AM
122 0 Thursday, June 4, 2009 11:53 PM
135 0 43 91 Monday, February 2, 2009 10:37 AM
138 0 138 0 Thursday, May 7, 2009 7:19 PM
139 0 Tuesday, February 10, 2009 12:52 AM
148 7 74 73 Thursday, May 7, 2009 9:59 PM
about 1824
199 0 126 73 Wednesday, December 15, 2021 9:03 AM
0 Monday, January 12, 2009 2:57 AM
140 0 54 86 Sunday, September 25, 2016 5:49 AM
189 11 113 75 Tuesday, September 29, 2020 9:24 AM
140 2 102 37 Thursday, June 18, 2020 2:01 PM
1 Thursday, June 18, 2009 6:35 PM
158 0 83 75 Sunday, March 8, 2020 3:27 PM
156 12 71 85 Tuesday, September 14, 2021 3:11 AM
141 0 85 56 Thursday, November 22, 2018 9:08 AM
125 0 64 61 Saturday, July 8, 2017 9:54 PM
129 0 56 73 Thursday, May 7, 2009 8:20 PM
117 0 117 0 Thursday, June 4, 2009 11:55 PM
115 4 81 34 Monday, February 2, 2009 10:36 AM
139 0 97 42 Tuesday, September 11, 2018 9:44 PM
181 1 101 79 Thursday, June 11, 2009 1:54 AM
162 0 75 87 Wednesday, May 23, 2018 7:21 PM
140 0 Thursday, May 7, 2009 7:18 PM
130 0 38 92 Thursday, June 4, 2009 11:52 PM
132 0 51 81 Monday, February 2, 2009 10:37 AM
115 0 86 28 Saturday, August 1, 2009 8:24 AM
186 11 149 37 Saturday, February 15, 2020 3:32 PM
161 0 82 79 Saturday, February 15, 2020 3:35 PM
about 1880
143 1 55 88 Wednesday, September 17, 2014 2:40 AM
135 0 Thursday, May 7, 2009 7:27 PM
138 0 Thursday, March 12, 2020 4:35 PM
147 0 68 78 Tuesday, March 10, 2020 11:25 AM
145 0 70 75 Sunday, December 13, 2020 10:28 AM
145 2 70 75 Tuesday, February 10, 2009 12:52 AM
149 8 70 78 Wednesday, April 8, 2020 10:21 AM
96 1 68 27 Monday, February 2, 2009 10:36 AM
187 7 122 65 Thursday, April 23, 2020 9:51 AM
166 0 85 80 Thursday, April 23, 2020 9:22 AM
117 0 33 83 Saturday, August 1, 2009 8:21 AM
173 0 171 2 Tuesday, June 14, 2011 10:24 PM
221 14 153 67 Friday, June 26, 2020 11:08 AM
177 11 109 68 Friday, June 26, 2020 10:55 AM
143 0 104 39 Monday, September 19, 2016 8:39 PM
138 1 63 74 Thursday, March 12, 2020 7:05 PM
129 0 48 81 Tuesday, March 29, 2011 1:16 AM
142 0 139 3 Thursday, April 23, 2020 9:51 AM
161 0 82 79 Saturday, February 15, 2020 3:35 PM
129 0 40 89 Wednesday, June 15, 2011 5:09 AM
111 0 30 80 Saturday, August 1, 2009 8:26 AM
150 0 83 67 Wednesday, June 15, 2011 5:02 AM
186 22 109 77 Thursday, June 18, 2020 2:00 PM
198 3 171 26 Friday, September 30, 2016 6:50 AM
164 11 86 77 Tuesday, February 1, 2011 10:48 PM
about 1790
233 12 166 67 Saturday, June 5, 2021 8:50 PM
156 0 84 72 Sunday, March 8, 2020 8:58 PM
225 16 148 76 Friday, June 26, 2020 11:08 AM
152 7 107 44 Tuesday, March 29, 2011 12:59 AM
119 0 Tuesday, May 3, 2011 3:45 AM
220 7 150 70 Tuesday, November 19, 2019 8:42 AM
194 0 Wednesday, January 22, 2020 10:55 AM
146 0 72 74 Tuesday, January 7, 2014 5:09 AM
160 12 76 83 Thursday, June 4, 2009 11:49 PM
172 13 117 54 Tuesday, September 11, 2018 9:36 PM
182 1 146 36 Thursday, June 18, 2020 2:03 PM
133 0 95 38 Tuesday, March 29, 2011 1:15 AM
136 0 66 70 Thursday, June 4, 2009 11:50 PM
235 0 235 0 Wednesday, May 4, 2022 12:02 PM
125 0 Thursday, May 7, 2009 7:28 PM
132 0 131 1 Thursday, June 4, 2009 11:51 PM
163 4 91 71 Saturday, February 15, 2020 2:13 PM
120 0 72 48 Thursday, May 7, 2009 7:30 PM
137 0 131 5 Thursday, April 23, 2020 9:51 AM
130 0 56 74 Friday, May 8, 2009 2:02 AM
1 61 Saturday, November 28, 2009 12:56 PM
120 0 Thursday, May 7, 2009 7:30 PM
128 0 46 82 Friday, May 8, 2009 2:03 AM
about 1809
214 7 167 47 Friday, September 30, 2016 7:14 AM
about 1849
174 7 100 73 Tuesday, April 9, 2013 6:04 AM
178 8 114 63 Thursday, September 22, 2016 2:49 AM
178 5 95 82 Tuesday, January 16, 2018 8:26 PM
0 Thursday, May 7, 2009 3:41 AM
1 75 Saturday, July 8, 2017 9:48 PM
198 13 111 86 Wednesday, August 26, 2020 10:34 AM
113 0 44 69 Thursday, June 4, 2009 11:56 PM
156 0 156 0 Wednesday, May 6, 2009 11:42 PM
159 0 156 2 Tuesday, March 29, 2011 12:55 AM
174 0 171 3 Tuesday, June 14, 2011 10:23 PM
156 2 77 79 Friday, February 14, 2020 10:34 PM
152 6 91 61 Wednesday, May 23, 2018 7:59 PM
131 0 69 61 Tuesday, March 29, 2011 1:15 AM
124 0 Thursday, June 4, 2009 11:53 PM
135 0 50 84 Wednesday, June 15, 2011 5:09 AM
130 0 45 85 Monday, February 2, 2009 10:37 AM
177 15 92 85 Wednesday, June 17, 2020 10:43 PM
136 0 49 86 Sunday, February 16, 2020 4:05 PM
137 0 61 76 Tuesday, March 29, 2011 1:13 AM
125 0 Friday, May 8, 2009 2:04 AM
142 0 Thursday, March 12, 2020 5:18 AM
128 0 Thursday, May 7, 2009 7:23 PM
119 0 54 64 Saturday, February 15, 2020 1:56 PM
144 0 142 1 Tuesday, September 11, 2018 9:06 PM
158 0 77 81 Friday, May 18, 2018 7:56 PM
144 0 67 77 Tuesday, March 29, 2011 1:07 AM
151 0 73 78 Tuesday, March 10, 2020 5:24 AM
184 0 184 0 Saturday, March 21, 2009 9:10 PM
150 0 150 0 Tuesday, March 29, 2011 1:00 AM
134 0 60 74 Wednesday, February 9, 2022 7:09 PM
132 2 90 42 Tuesday, February 10, 2009 12:52 AM
121 0 65 56 Friday, May 8, 2009 2:06 AM
1 Thursday, June 18, 2009 6:34 PM
115 0 69 46 Thursday, June 4, 2009 11:56 PM
133 0 Thursday, May 7, 2009 7:22 PM
122 0 122 0 Friday, May 8, 2009 2:05 AM
119 0 52 67 Saturday, August 1, 2009 8:15 AM
156 0 84 72 Sunday, March 8, 2020 8:58 PM
222 9 151 71 Wednesday, August 14, 2019 8:37 PM
191 10 103 88 Sunday, August 27, 2017 12:47 AM
about 1770
253 9 180 73 Friday, November 20, 2020 9:03 AM
147 0 67 80 Sunday, September 16, 2018 7:30 PM
174 13 105 69 Tuesday, September 11, 2018 9:33 PM
174 13 105 69 Tuesday, September 11, 2018 9:33 PM
202 13 132 69 Sunday, August 16, 2020 7:50 PM
172 11 92 80 Thursday, June 18, 2020 2:00 PM
134 0 99 35 Tuesday, February 10, 2009 12:52 AM
117 0 Thursday, May 7, 2009 7:34 PM
122 0 Thursday, May 7, 2009 7:28 PM
192 0 131 61 Tuesday, August 1, 2017 7:03 AM
153 7 75 78 Tuesday, March 29, 2011 12:58 AM
153 7 75 78 Tuesday, March 29, 2011 12:58 AM
136 0 81 54 Saturday, February 15, 2020 1:54 PM
after 1908
115 0 68 47 Friday, May 8, 2009 2:09 AM
190 0 127 63 Tuesday, August 1, 2017 7:01 AM
about 1772
251 4 172 78 Friday, June 30, 2023 9:46 AM
200 0 132 67 Friday, August 21, 2020 9:29 PM
139 0 77 61 Tuesday, March 29, 2011 1:12 AM
134 0 50 84 Thursday, June 4, 2009 11:50 PM
143 4 66 77 Saturday, August 1, 2009 8:04 AM
145 0 85 60 Sunday, December 13, 2020 10:26 AM
130 2 45 85 Saturday, February 7, 2009 8:58 PM
180 15 115 65 Wednesday, June 17, 2020 10:39 PM
180 15 115 65 Wednesday, June 17, 2020 10:39 PM
138 0 62 75 Thursday, April 6, 2023 8:35 AM