Individuals — Fuller

Individuals with surname Fuller

Given names Surname Sosa Birth Place Death Age Place Last change
134 0 66 68 Saturday, March 28, 2020 8:19 PM
180 0 98 82 Tuesday, October 3, 2017 9:56 AM
132 0 46 86 Saturday, March 28, 2020 9:39 PM
140 2 51 89 Monday, December 13, 2010 6:09 AM
171 0 92 78 Wednesday, December 4, 2019 5:54 PM
178 0 139 38 Sunday, July 11, 2021 6:42 PM
195 10 104 91 Monday, December 5, 2022 5:07 PM
1 Monday, June 15, 2009 2:51 AM
182 0 97 84 Thursday, February 23, 2023 1:51 PM
190 6 109 81 Friday, October 29, 2021 8:24 PM
190 6 109 81 Friday, October 29, 2021 8:24 PM
2 182 Wednesday, October 30, 2019 9:14 AM
179 0 143 35 Friday, March 24, 2023 3:54 PM
186 1 140 45 Thursday, December 3, 2020 10:46 AM
186 1 140 45 Thursday, December 3, 2020 10:46 AM
137 1 Friday, February 7, 2014 6:40 AM
189 0 182 7 Friday, February 7, 2014 3:17 AM
159 5 80 79 Thursday, December 26, 2019 12:33 PM
177 0 112 64 Saturday, February 25, 2023 11:29 AM
1 Tuesday, June 16, 2009 7:51 AM
174 3 141 32 Friday, November 29, 2019 1:45 PM
130 0 57 72 Friday, February 28, 2020 12:38 PM
160 0 90 70 Monday, February 21, 2022 12:04 PM
210 7 170 39 Friday, January 15, 2021 9:47 AM
238 8 168 70 Tuesday, December 17, 2019 4:46 PM
1 Monday, June 15, 2009 2:50 AM
168 0 85 82 Sunday, December 1, 2019 2:32 AM
178 0 113 65 Friday, March 6, 2020 8:30 PM
123 0 52 71 Saturday, September 16, 2023 11:37 AM
160 5 80 79 Thursday, December 26, 2019 11:57 AM
about 1816
207 9 171 36 Thursday, July 29, 2021 10:19 PM
180 0 112 67 Sunday, July 11, 2021 6:40 PM
191 0 190 0 Friday, February 7, 2014 2:14 AM
about 1803
220 2 196 24 Friday, February 7, 2014 2:09 AM
228 8 167 60 Thursday, November 22, 2018 9:07 AM
194 0 182 11 Friday, July 14, 2017 8:36 AM
150 0 Friday, September 25, 2020 9:44 AM
180 0 133 47 Wednesday, May 30, 2018 8:32 PM
201 11 115 86 Friday, January 15, 2021 11:06 AM
185 1 97 88 Sunday, July 11, 2021 6:32 PM
125 4 Saturday, October 31, 2009 12:31 AM
144 0 91 53 Tuesday, March 10, 2020 6:05 PM
0 Monday, March 9, 2009 7:10 AM
111 0 Wednesday, January 18, 2012 8:46 PM
187 0 103 84 Monday, December 5, 2022 5:06 PM
188 0 Tuesday, October 3, 2017 9:46 AM
169 0 88 81 Friday, September 25, 2020 9:56 AM
132 0 52 80 Sunday, September 17, 2023 9:04 AM
130 0 74 56 Saturday, September 16, 2023 11:41 AM
165 0 126 39 Friday, July 17, 2009 9:21 AM
138 0 54 83 Monday, December 13, 2010 6:18 AM
130 0 74 56 Saturday, September 16, 2023 11:41 AM
136 1 65 70 Saturday, March 14, 2020 7:36 PM
181 0 117 63 Saturday, June 20, 2020 3:59 PM
195 0 195 0 Friday, February 7, 2014 2:12 AM
199 0 131 68 Monday, December 5, 2022 5:10 PM
174 0 113 60 Thursday, June 14, 2018 7:24 AM
192 11 145 46 Friday, September 25, 2020 8:19 AM
168 0 139 29 Friday, September 25, 2020 9:26 AM
163 0 161 2 Friday, September 25, 2020 9:33 AM
182 8 111 70 Wednesday, November 22, 2017 7:14 AM
143 3 57 85 Monday, December 13, 2010 5:58 PM
141 0 141 0 Monday, December 13, 2010 6:27 PM
172 0 89 82 Wednesday, February 14, 2018 12:57 AM
127 4 56 70 Saturday, October 31, 2009 12:28 AM
255 1 Sunday, December 21, 2008 6:06 AM
152 0 98 54 Friday, September 25, 2020 9:43 AM
133 0 71 62 Sunday, September 17, 2023 9:13 AM
203 7 141 61 Friday, January 15, 2021 10:08 AM
11 132 Friday, September 25, 2020 8:27 AM
166 0 95 71 Thursday, September 16, 2021 10:17 AM
173 0 Friday, November 29, 2019 2:14 PM
between 1821 and 1827
202 0 133 69 Monday, February 20, 2023 10:23 AM
about 1784
239 1 185 54 Sunday, December 15, 2019 8:56 PM
about 1847
176 0 120 56 Tuesday, October 3, 2017 9:57 AM
190 0 121 69 Friday, January 15, 2021 10:19 AM
199 0 138 61 Monday, December 5, 2022 5:12 PM
157 0 65 92 Friday, September 25, 2020 9:38 AM
213 6 Thursday, May 7, 2020 9:23 PM
about 1823
200 9 120 80 Tuesday, September 21, 2010 12:13 AM
186 0 Thursday, February 23, 2023 1:31 PM
178 0 127 50 Monday, May 23, 2016 4:10 AM
184 0 130 54 Sunday, March 19, 2017 1:21 AM
162 10 70 92 Wednesday, June 17, 2020 9:19 PM
110 0 Saturday, October 31, 2009 12:32 AM
184 1 112 71 Sunday, March 8, 2020 2:59 PM
206 9 135 70 Tuesday, August 11, 2020 7:15 PM
about 1756
267 1 Friday, July 6, 2012 7:59 AM
167 0 95 72 Friday, September 25, 2020 9:29 AM
171 0 100 70 Sunday, December 1, 2019 2:03 AM
197 0 107 90 Tuesday, April 3, 2012 1:45 AM
188 1 118 69 Thursday, February 23, 2023 12:05 PM
193 0 185 8 Wednesday, May 9, 2012 12:07 AM
about 1788
235 4 191 44 Sunday, November 18, 2018 2:07 PM
1 Monday, November 18, 2013 7:43 AM
262 1 Monday, June 15, 2009 2:52 AM
208 16 142 65 Friday, January 15, 2021 9:59 AM
152 1 75 77 Saturday, September 18, 2010 2:35 AM
166 8 84 82 Monday, December 13, 2010 6:25 PM
159 0 138 21 Friday, September 25, 2020 9:34 AM
about 1795
228 3 Tuesday, May 29, 2012 7:41 PM
176 6 98 78 Thursday, May 31, 2018 7:47 PM
about 1807
216 7 164 52 Saturday, October 10, 2020 10:07 AM
186 3 111 75 Thursday, April 25, 2019 12:17 PM
147 0 65 82 Friday, September 25, 2020 9:48 AM
130 1 56 74 Thursday, November 22, 2018 9:07 AM
about 1799
224 6 153 71 Thursday, February 23, 2023 11:50 AM
199 0 197 1 Friday, February 7, 2014 2:11 AM
about 1764
259 1 170 89 Tuesday, October 3, 2017 10:10 AM
213 7 137 76 Sunday, August 2, 2020 8:47 PM
184 0 111 73 Saturday, June 20, 2020 3:59 PM
0 Friday, October 20, 2017 6:41 AM
4 Thursday, February 23, 2023 12:03 PM
0 114 Sunday, November 9, 2008 2:38 PM
184 0 144 39 Thursday, February 23, 2023 1:35 PM
154 0 Friday, September 25, 2020 9:39 AM
194 0 147 47 Friday, February 7, 2014 3:27 AM
112 0 38 73 Wednesday, January 18, 2012 8:46 PM
188 0 Monday, November 9, 2020 8:35 PM
about 1771
252 6 187 64 Tuesday, April 3, 2012 1:36 AM
202 4 176 26 Sunday, July 11, 2021 1:08 PM
182 0 146 35 Sunday, July 11, 2021 6:36 PM
165 0 149 16 Friday, September 25, 2020 9:31 AM
182 0 111 71 Wednesday, November 15, 2017 2:42 AM
156 1 80 76 Saturday, September 18, 2010 2:28 AM