Title
|
Newman, Lois. 'Family of Henry Ashcroft and Rebecca Frances Taber', email message to Marion Purnell Jan 14 2011
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 11 | 95 | 74 | M | YES | Y100 | ||||||||||
1 | 85 | M | YES | Y100 | R | |||||||||||
174 | 0 | 89 | 85 | F | YES | Y100 | ||||||||||
172 | 0 | 99 | 73 | F | YES | Y100 | ||||||||||
170 | 0 | 76 | 93 | M | YES | Y100 | ||||||||||
168 | 0 | 86 | 82 | F | YES | Y100 | ||||||||||
166 | 0 | 80 | 86 | M | YES | Y100 | ||||||||||
164 | 0 | 96 | 67 | F | YES | Y100 | ||||||||||
160 | 0 | 87 | 73 | M | YES | Y100 | ||||||||||
160 | 0 | 95 | 65 | M | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 127 | 26 | F | YES | YES | ||||||||||
151 | 0 | 72 | 79 | F | YES | Y100 | ||||||||||
183 | 0 | 117 | 66 | M | YES | YES | ||||||||||
161 | 0 | 78 | 83 | F | YES | Y100 | ||||||||||
158 | 0 | F | YES | Y100 | R | |||||||||||
0 | 118 | M | YES | YES | R | |||||||||||
157 | 0 | 95 | 62 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 |
about 1876
|
147 | 0 | YES | Y | |||||||||
26 | 18 | 140 | 0 | YES | Y | ||||||||||
18 | 146 | 0 | YES M | Y | |||||||||||
51 | 113 | 0 | YES M | Y | |||||||||||
28 | 25 | 132 | 0 | YES | Y | ||||||||||
26 | 23 | 129 | 0 | YES | Y | ||||||||||
34 | 126 | 0 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|