Title
|
Newtown Project. [on-line]. Sydney: The Council of the Municipality of Newtown, City of Sydney, 2000-2009
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 | 11 | 166 | 80 | M | YES | YES | R | |||||||||
208 | 0 | 131 | 77 | M | YES | YES | ||||||||||
194 | 0 | 120 | 74 | M | YES | YES | ||||||||||
192 | 0 | 109 | 82 | F | YES | YES | ||||||||||
210 | 0 | 167 | 43 | F | YES | YES | ||||||||||
207 | 9 | 141 | 65 | F | YES | YES | ||||||||||
204 | 0 | 127 | 77 | F | YES | YES | ||||||||||
201 | 0 | 133 | 67 | M | YES | YES | ||||||||||
199 | 0 | 117 | 82 | F | YES | YES | ||||||||||
203 | 0 |
between November 3, 1820 and November 3, 1821
|
202 | 1 | M | YES | YES | |||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1802
|
221 | 12 | 157 | 63 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|