Title
|
Ancestry.com. England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 9 | 148 | 78 | M | YES | YES | ||||||||||
186 | 0 | 129 | 57 | M | YES | YES | ||||||||||
215 | 2 | 168 | 47 | M | YES | YES | R | |||||||||
196 | 10 | 108 | 87 | F | YES | YES | R | |||||||||
estimated January 1765
|
258 | 5 | 194 | 63 | M | YES | YES | |||||||||
199 | 5 | 154 | 45 | F | YES | YES | R | |||||||||
199 | 14 | 118 | 80 | M | YES | YES | R | |||||||||
197 | 8 | 134 | 63 | F | YES | YES | ||||||||||
214 | 9 | 138 | 76 | F | YES | YES | ||||||||||
about 1787
|
236 | 3 | 171 | 65 | F | YES | YES | R | ||||||||
212 | 0 | 138 | 74 | M | YES | YES | ||||||||||
211 | 0 | F | YES | YES | ||||||||||||
about 1762
|
261 | 3 | 188 | 73 | M | YES | YES | R | ||||||||
255 | 0 | F | YES | YES | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
199 | 2 | 158 | 40 | F | YES | YES | R | |||||||||
215 | 7 | 154 | 61 | M | YES | YES | R | |||||||||
222 | 0 | 220 | 2 | M | YES | YES | ||||||||||
about 1822
|
201 | 4 | 165 | 35 | M | YES | YES | |||||||||
199 | 0 | 111 | 88 | M | YES | YES | R | |||||||||
201 | 6 | 130 | 71 | F | YES | YES | R | |||||||||
187 | 0 | 125 | 62 | F | YES | YES | ||||||||||
215 | 8 | 137 | 78 | F | YES | YES | R | |||||||||
197 | 0 | 143 | 54 | M | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 132 | 66 | F | YES | YES | ||||||||||
200 | 8 | 135 | 64 | M | YES | YES | ||||||||||
204 | 12 | 158 | 46 | F | YES | YES | ||||||||||
228 | 6 | 167 | 61 | M | YES | YES | R | |||||||||
211 | 4 | 136 | 75 | M | YES | YES | R | |||||||||
about 1825
|
198 | 0 | 174 | 24 | F | YES | YES | |||||||||
about 1825
|
198 | 0 | 127 | 71 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|