Title
|
Ancestry.com. New Zealand, Death Index, 1848-1964 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 0 | 141 | 73 | M | YES | YES | ||||||||||
183 | 0 | 111 | 71 | M | YES | YES | ||||||||||
171 | 0 | 102 | 69 | M | YES | YES | ||||||||||
156 | 0 | 68 | 88 | F | YES | Y100 | ||||||||||
178 | 0 | 102 | 76 | F | YES | YES | ||||||||||
213 | 0 | 131 | 82 | F | YES | YES | ||||||||||
208 | 0 |
about 1876
|
147 | 61 | M | YES | YES | |||||||||
159 | 0 | 74 | 85 | F | YES | Y100 | ||||||||||
about 1880
|
143 | 0 | 62 | 80 | F | YES | Y100 | |||||||||
about 1821
|
202 | 0 | 128 | 73 | M | YES | YES | |||||||||
about 1818
|
205 | 0 | 160 | 45 | M | YES | YES | |||||||||
156 | 0 | 82 | 73 | M | YES | Y100 | ||||||||||
151 | 0 | 148 | 3 | M | YES | YES | ||||||||||
186 | 0 | 142 | 44 | M | YES | YES | ||||||||||
172 | 0 | 105 | 67 | M | YES | YES | ||||||||||
about 1853
|
170 | 0 | 105 | 65 | M | YES | YES | |||||||||
177 | 3 | 101 | 76 | F | YES | YES | ||||||||||
141 | 0 | 117 | 23 | M | YES | YES | ||||||||||
141 | 0 | 63 | 78 | M | YES | Y100 | ||||||||||
about 1856
|
167 | 0 | 81 | 86 | F | YES | Y100 | |||||||||
141 | 0 | 70 | 71 | M | YES | Y100 | ||||||||||
190 | 5 | 123 | 67 | F | YES | YES | ||||||||||
142 | 0 | 105 | 37 | F | YES | YES | ||||||||||
185 | 0 | 133 | 52 | F | YES | YES | ||||||||||
174 | 3 | 91 | 83 | M | YES | Y100 | R | |||||||||
187 | 0 | 104 | 83 | M | YES | YES | ||||||||||
151 | 0 | 69 | 82 | M | YES | Y100 | ||||||||||
145 | 0 | 79 | 66 | F | YES | Y100 | ||||||||||
about 1888
|
135 | 0 | 60 | 75 | F | YES | Y100 | |||||||||
208 | 0 | 153 | 55 | F | YES | YES | ||||||||||
161 | 0 | 106 | 55 | F | YES | YES | ||||||||||
166 | 0 | 114 | 52 | M | YES | YES | ||||||||||
166 | 0 | 125 | 41 | F | YES | YES | ||||||||||
163 | 0 | 117 | 46 | M | YES | YES | ||||||||||
177 | 0 | 102 | 75 | F | YES | YES | ||||||||||
153 | 0 | 112 | 41 | M | YES | YES | ||||||||||
170 | 1 | 150 | 19 | F | YES | YES | ||||||||||
167 | 0 | 107 | 60 | F | YES | YES | ||||||||||
170 | 0 | 87 | 83 | M | YES | Y100 | R | |||||||||
about 1832
|
191 | 0 | 102 | 89 | F | YES | YES | |||||||||
about 1817
|
206 | 2 | 152 | 53 | M | YES | YES | R | ||||||||
141 | 0 | 111 | 30 | M | YES | YES | ||||||||||
149 | 0 | 116 | 33 | M | YES | YES | ||||||||||
165 | 0 | 103 | 62 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|