Title
|
Ancestry.com. Scotland, Select Births and Baptisms, 1564-1950 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | 145 | 55 | M | YES | YES | ||||||||||
225 | 10 | 153 | 72 | M | YES | YES | ||||||||||
220 | 0 | M | YES | YES | ||||||||||||
218 | 0 | M | YES | YES | ||||||||||||
224 | 3 | 194 | 30 | M | YES | YES | R | |||||||||
about 1800
|
223 | 14 | 148 | 74 | F | YES | YES | R | ||||||||
203 | 0 | 172 | 31 | F | YES | YES | ||||||||||
197 | 11 | M | YES | Y100 | R | |||||||||||
205 | 7 | 140 | 64 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
226 | 8 | 154 | 72 | F | YES | YES | R | |||||||||
224 | 9 | 162 | 61 | M | YES | YES | R | |||||||||
148 | 0 | 85 | 62 | F | YES | Y100 | R | |||||||||
about 1801
|
222 | 0 | 188 | 33 | M | YES | YES | R | ||||||||
219 | 3 | 154 | 64 | F | YES | YES | ||||||||||
216 | 0 | 163 | 52 | M | YES | YES | ||||||||||
218 | 0 | 145 | 72 | F | YES | YES | ||||||||||
217 | 12 | 168 | 49 | M | YES | YES | ||||||||||
214 | 0 | M | YES | YES | ||||||||||||
about 1798
|
225 | 0 |
between September 25, 1839 and September 27, 1839
|
183 | 41 | F | YES | YES | ||||||||
207 | 0 | 119 | 88 | F | YES | YES | ||||||||||
211 | 0 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
219 | 0 | M | YES | YES | ||||||||||||
210 | 0 | M | YES | YES | ||||||||||||
222 | 8 | 128 | 93 | M | YES | YES | R | |||||||||
150 | 0 | 77 | 72 | M | YES | Y100 | ||||||||||
170 | 10 | 103 | 67 | M | YES | YES | ||||||||||
estimated 1751
|
272 | 7 | 188 | 83 | M | YES | YES | R | ||||||||
217 | 13 | 138 | 78 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
213 | 1 | 124 | 89 | M | YES | YES | ||||||||||
212 | 8 | 120 | 91 | M | YES | YES | ||||||||||
201 | 0 | 129 | 72 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | 93 | 92 | M | YES | Y100 | ||||||||||
170 | 1 | 97 | 73 | F | YES | Y100 | R | |||||||||
232 | 2 | 165 | 67 | M | YES | YES | R | |||||||||
176 | 12 | 114 | 61 | M | YES | YES | R | |||||||||
207 | 10 | 134 | 72 | M | YES | YES | R | |||||||||
199 | 8 | 114 | 85 | F | YES | YES | ||||||||||
195 | 0 | 141 | 54 | M | YES | YES | ||||||||||
201 | 0 | 123 | 78 | F | YES | YES | ||||||||||
204 | 0 | 172 | 31 | M | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
198 | 10 | 118 | 79 | F | YES | YES | R | |||||||||
195 | 7 | 114 | 80 | M | YES | YES | ||||||||||
166 | 6 | 84 | 82 | M | YES | Y100 | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
189 | 13 | 106 | 83 | M | YES | YES | ||||||||||
213 | 4 | 141 | 72 | M | YES | YES | R | |||||||||
183 | 0 | 117 | 66 | M | YES | YES | ||||||||||
190 | 0 | 110 | 80 | F | YES | YES | ||||||||||
196 | 0 | 96 | 99 | M | YES | Y100 | ||||||||||
194 | 12 | 134 | 59 | M | YES | YES | R | |||||||||
188 | 12 | 130 | 58 | F | YES | YES | R | |||||||||
170 | 0 | 87 | 83 | M | YES | Y100 | R | |||||||||
160 | 3 | 125 | 35 | F | YES | YES | R | |||||||||
169 | 5 | 101 | 67 | M | YES | YES | R | |||||||||
179 | 1 | 92 | 87 | F | YES | Y100 | R | |||||||||
185 | 1 | 107 | 78 | M | YES | YES | ||||||||||
187 | 0 | 107 | 80 | M | YES | YES | ||||||||||
189 | 0 | 124 | 65 | F | YES | YES | ||||||||||
about 1826
|
197 | 0 | 163 | 33 | M | YES | YES | |||||||||
about 1828
|
195 | 0 | F | YES | Y100 | |||||||||||
194 | 6 | 103 | 91 | F | YES | YES | ||||||||||
188 | 0 | 122 | 66 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|