Title
|
Ancestry.com. New Zealand, Cemetery Records, 1800-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 0 | 147 | 69 | M | YES | YES | ||||||||||
173 | 0 | 98 | 75 | F | YES | Y100 | ||||||||||
209 | 0 | 142 | 66 | M | YES | YES | ||||||||||
195 | 0 | 119 | 75 | M | YES | YES | ||||||||||
about 1825
|
198 | 0 | 125 | 72 | M | YES | YES | |||||||||
191 | 0 | 127 | 64 | F | YES | YES | R | |||||||||
199 | 0 | 161 | 37 | F | YES | YES | ||||||||||
177 | 3 | 101 | 76 | F | YES | YES | ||||||||||
141 | 0 | 117 | 23 | M | YES | YES | ||||||||||
158 | 0 | 92 | 66 | M | YES | Y100 | ||||||||||
145 | 0 | 71 | 73 | M | YES | Y100 | ||||||||||
about 1840
|
183 | 0 | 122 | 60 | M | YES | YES | |||||||||
170 | 1 | 150 | 19 | F | YES | YES | ||||||||||
about 1823
|
200 | 0 | 135 | 64 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|