Title
|
Ancestry.com. New South Wales, Australia, Index to Deceased Estate Files, 1923-1958 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 0 | 138 | 48 | F | YES | YES | ||||||||||
157 | 8 | 77 | 80 | M | YES | Y100 | ||||||||||
156 | 0 | 68 | 87 | M | YES | Y100 | ||||||||||
155 | 0 | 73 | 81 | F | YES | Y100 | ||||||||||
about 1908
|
115 | 0 | 73 | 41 | F | YES | Y100 | |||||||||
158 | 0 | 75 | 82 | M | YES | Y100 | ||||||||||
162 | 8 | 75 | 86 | M | YES | Y100 | ||||||||||
149 | 0 | 64 | 84 | M | YES | Y100 | ||||||||||
140 | 0 | 74 | 66 | M | YES | Y100 | ||||||||||
160 | 7 | 94 | 65 | M | YES | Y100 | ||||||||||
145 | 0 | 70 | 74 | F | YES | Y100 | ||||||||||
165 | 0 | 84 | 81 | M | YES | Y100 | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
144 | 0 | 94 | 50 | M | YES | Y100 | ||||||||||
141 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
139 | 0 | 66 | 72 | F | YES | Y100 | ||||||||||
133 | 2 | 66 | 66 | M | YES | Y100 | ||||||||||
152 | 0 | 74 | 78 | M | YES | Y100 | ||||||||||
158 | 0 | 67 | 91 | M | YES | Y100 | R | |||||||||
137 | 0 | 81 | 55 | M | YES | Y100 | ||||||||||
136 | 0 | 69 | 67 | M | YES | Y100 | ||||||||||
169 | 3 | 81 | 87 | M | YES | Y100 | ||||||||||
155 | 0 | 76 | 79 | M | YES | Y100 | ||||||||||
155 | 0 | 69 | 85 | F | YES | Y100 | ||||||||||
153 | 0 | 70 | 82 | M | YES | Y100 | ||||||||||
153 | 8 | 72 | 80 | M | YES | Y100 | R | |||||||||
156 | 0 | 70 | 85 | M | YES | Y100 | ||||||||||
123 | 0 | 71 | 51 | M | YES | Y100 | ||||||||||
161 | 0 | 82 | 78 | M | YES | Y100 | ||||||||||
152 | 0 | 68 | 83 | F | YES | Y100 | ||||||||||
150 | 0 | 84 | 65 | F | YES | Y100 | ||||||||||
146 | 0 | 64 | 81 | M | YES | Y100 | ||||||||||
142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
127 | 0 | 67 | 59 | F | YES | Y100 | ||||||||||
166 | 0 | 95 | 70 | M | YES | Y100 | ||||||||||
145 | 0 | 66 | 78 | M | YES | Y100 | ||||||||||
168 | 4 | 98 | 69 | M | YES | Y100 | R | |||||||||
158 | 0 | 72 | 85 | F | YES | Y100 | ||||||||||
154 | 0 | 71 | 82 | M | YES | Y100 | ||||||||||
144 | 0 | 66 | 77 | M | YES | Y100 | ||||||||||
148 | 0 | 80 | 67 | F | YES | Y100 | ||||||||||
132 | 0 | 65 | 66 | M | YES | Y100 | ||||||||||
146 | 0 | 65 | 80 | F | YES | Y100 | ||||||||||
143 | 0 | 72 | 70 | F | YES | Y100 | ||||||||||
139 | 0 | 65 | 73 | F | YES | Y100 | ||||||||||
171 | 0 | 75 | 96 | F | YES | Y100 | ||||||||||
147 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
159 | 0 | 81 | 77 | M | YES | Y100 | R | |||||||||
179 | 0 | 94 | 84 | M | YES | Y100 | ||||||||||
154 | 0 | 70 | 83 | M | YES | Y100 | ||||||||||
147 | 0 | 73 | 73 | M | YES | Y100 | ||||||||||
151 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
174 | 0 | 95 | 78 | M | YES | Y100 | ||||||||||
161 | 0 | 73 | 87 | F | YES | Y100 | ||||||||||
159 | 0 | 101 | 58 | M | YES | YES | ||||||||||
142 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
155 | 0 | 86 | 68 | M | YES | Y100 | ||||||||||
152 | 0 | 74 | 77 | M | YES | Y100 | ||||||||||
128 | 0 | 75 | 52 | M | YES | Y100 | ||||||||||
about 1870
|
153 | 0 | 72 | 80 | M | YES | Y100 | R | ||||||||
151 | 0 | 77 | 73 | M | YES | Y100 | ||||||||||
168 | 0 | 74 | 93 | F | YES | Y100 | ||||||||||
130 | 0 | 76 | 54 | M | YES | Y100 | R | |||||||||
143 | 0 | 69 | 73 | F | YES | Y100 | ||||||||||
about 1852
|
171 | 0 | 75 | 96 | F | YES | Y100 | |||||||||
141 | 0 | 64 | 76 | M | YES | Y100 | ||||||||||
134 | 0 | 65 | 68 | F | YES | Y100 | R | |||||||||
138 | 0 | 69 | 68 | F | YES | Y100 | R | |||||||||
129 | 0 | 67 | 62 | F | YES | Y100 | ||||||||||
142 | 0 | 76 | 65 | F | YES | Y100 | ||||||||||
141 | 0 | 71 | 69 | F | YES | Y100 | ||||||||||
160 | 0 | 75 | 85 | F | YES | Y100 | ||||||||||
145 | 0 | 73 | 71 | F | YES | Y100 | ||||||||||
about 1866
|
157 | 0 | 76 | 80 | F | YES | Y100 | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|