Title
|
FreeBMD. England & Wales, Civil Registration Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 4 | 102 | 37 | F | YES | YES | R | |||||||||
168 | 0 | 90 | 78 | M | YES | Y100 | ||||||||||
168 | 0 | 80 | 88 | M | YES | Y100 | R | |||||||||
about 1853
|
170 | 0 | 128 | 42 | F | YES | YES | |||||||||
182 | 1 | 152 | 29 | M | YES | YES | ||||||||||
172 | 0 | 83 | 88 | F | YES | Y100 | ||||||||||
180 | 0 | 113 | 67 | M | YES | YES | ||||||||||
177 | 0 | 127 | 50 | M | YES | YES | R | |||||||||
160 | 7 | 94 | 65 | M | YES | Y100 | ||||||||||
158 | 6 | 76 | 82 | M | YES | Y100 | ||||||||||
161 | 6 | 97 | 63 | F | YES | Y100 | R | |||||||||
155 | 4 | 69 | 85 | M | YES | Y100 | R | |||||||||
176 | 0 | 129 | 47 | M | YES | YES | ||||||||||
174 | 0 | 100 | 74 | M | YES | Y100 | ||||||||||
182 | 7 | 107 | 74 | F | YES | YES | ||||||||||
118 | 0 | 22 | 95 | F | YES | Y100 | R | |||||||||
163 | 1 | 118 | 45 | M | YES | YES | R | |||||||||
178 | 11 | 106 | 71 | F | YES | YES | ||||||||||
166 | 0 | 104 | 61 | M | YES | YES | R | |||||||||
159 | 1 | 69 | 90 | M | YES | Y100 | R | |||||||||
about 1838
|
185 | 9 | 138 | 47 | M | YES | YES | |||||||||
165 | 0 | 160 | 5 | M | YES | YES | ||||||||||
185 | 10 | 110 | 74 | M | YES | YES | ||||||||||
174 | 3 | 91 | 83 | M | YES | Y100 | R | |||||||||
154 | 0 | 134 | 20 | M | YES | YES | ||||||||||
152 | 0 | 124 | 28 | M | YES | YES | ||||||||||
150 | 0 | 63 | 87 | F | YES | Y100 | ||||||||||
about 1843
|
180 | 0 | 128 | 51 | M | YES | YES | R | ||||||||
173 | 5 | 130 | 43 | M | YES | YES | R | |||||||||
168 | 5 | 109 | 59 | F | YES | YES | R | |||||||||
185 | 0 | 148 | 36 | F | YES | YES | ||||||||||
about 1866
|
157 | 0 | M | YES | Y100 | |||||||||||
178 | 0 | 89 | 89 | F | YES | Y100 | ||||||||||
168 | 4 | 98 | 69 | M | YES | Y100 | R | |||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
164 | 10 | 73 | 90 | M | YES | Y100 | R | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
about 1864
|
159 | 0 | 156 | 3 | M | YES | YES | |||||||||
173 | 0 | 102 | 71 | M | YES | YES | ||||||||||
124 | 0 | 46 | 77 | M | YES | Y100 | R | |||||||||
151 | 6 | 77 | 73 | F | YES | Y100 | R | |||||||||
about 1840
|
183 | 0 | 121 | 62 | F | YES | YES | |||||||||
153 | 0 | 66 | 87 | M | YES | Y100 | R | |||||||||
about 1863
|
160 | 7 | 70 | 90 | F | YES | Y100 | R | ||||||||
about 1838
|
185 | 0 | 96 | 89 | F | YES | Y100 | |||||||||
168 | 0 | 86 | 82 | F | YES | Y100 | R | |||||||||
166 | 0 | 84 | 82 | M | YES | Y100 | R | |||||||||
164 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|