Title
|
Friends of Mays Hill Cemetery. Unmarked graves in Western Road Cemetery, Mays Hill, comp. by Friends of Mays Hill Cemetery. Merrylands: the compiler, 2005
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 3 | 126 | 60 | F | YES | YES | ||||||||||
121 | 0 | 120 | 1 | F | YES | YES | ||||||||||
196 | 3 | 106 | 89 | M | YES | YES | R | |||||||||
176 | 0 | 105 | 71 | F | YES | YES | ||||||||||
167 | 10 | 89 | 78 | M | YES | Y100 | ||||||||||
about 1860
|
163 | 9 | 83 | 80 | M | YES | Y100 | |||||||||
about 1863
|
160 | 9 | 88 | 72 | F | YES | Y100 | R | ||||||||
167 | 1 | 128 | 39 | M | YES | YES | ||||||||||
160 | 0 | 127 | 33 | F | YES | YES | ||||||||||
181 | 12 | 115 | 66 | F | YES | YES | ||||||||||
186 | 12 | 115 | 71 | M | YES | YES | ||||||||||
about 1846
|
177 | 8 | 104 | 73 | M | YES | YES | |||||||||
about 1852
|
171 | 8 | 79 | 92 | F | YES | Y100 | R | ||||||||
147 | 0 | 59 | 88 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|