Title
|
FreeBMD. England & Wales, Civil Registration Marriage Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 179 | 5 | YES | Y | ||||||||||
25 | 19 | 179 | 6 | YES | Y | ||||||||||
20 | 21 | 166 | 6 | YES | Y | ||||||||||
21 | 17 | 181 | 2 | YES | Y | R | |||||||||
22 | 23 | 178 | 1 | YES | Y | R | |||||||||
19 | 22 | 166 | 9 | YES | Y | ||||||||||
25 | 163 | 6 | YES | Y | R | ||||||||||
26 | 183 | 9 | YES M | Y | |||||||||||
30 | 38 | 182 | 4 | YES M | Y | R | |||||||||
25 | 20 | 148 | 5 | YES | Y | R | |||||||||
30 | 23 | 166 | 6 | YES | Y | R | |||||||||
20 | 15 | 170 | 7 | YES | Y | R | |||||||||
22 | 23 | 178 | 0 | YES | Y | ||||||||||
26 | 21 |
between April 1, 1848 and June 30, 1848
|
174 | 10 | YES | Y | R | ||||||||
28 | 175 | 3 | YES | Y | R | ||||||||||
22 | 22 | 175 | 9 | YES | Y | R | |||||||||
24 | 25 |
between April 1839 and June 1839
|
183 | 9 | YES | Y | R | ||||||||
23 | 21 | 155 | 3 | YES M | Y | ||||||||||
22 | 23 | 183 | 6 | YES | Y | ||||||||||
22 | 20 | 170 | 6 | YES M | Y | ||||||||||
23 | 23 |
about 1840
|
183 | 7 | YES | Y | |||||||||
23 | 21 | 140 | 6 | YES | Y | R | |||||||||
159 | 1 | YES | Y | R | |||||||||||
24 | 26 | 173 | 8 | YES | Y | R | |||||||||
22 | 130 | 5 | YES | Y | R | ||||||||||
22 | 30 | 150 | 2 | YES | Y | ||||||||||
24 | 21 | 156 | 7 | YES | Y | ||||||||||
23 | 133 | 0 | YES | Y | |||||||||||
27 | 21 | 170 | 10 | YES | Y | R | |||||||||
25 | 21 | 180 | 6 | YES | Y | R | |||||||||
33 | 29 | 143 | 4 | YES M | Y | R | |||||||||
50 | 126 | 0 | YES M | Y | R | ||||||||||
27 | 23 | 175 | 8 | YES | Y | R | |||||||||
25 | 26 | 181 | 2 | YES M | Y | R | |||||||||
40 | 40 | 103 | 4 | YES | Y | R | |||||||||
27 | 29 | 105 | 0 | YES | Y | ||||||||||
24 | 19 | 175 | 9 | YES | Y | ||||||||||
20 | 22 | 185 | 6 | YES | Y | R | |||||||||
24 | 27 | 185 | 8 | YES | Y | R | |||||||||
24 | 21 |
between April 1851 and June 1851
|
171 | 12 | YES | Y | R | ||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|