Title
|
Ancestry.com. Australia, Newspaper Vital Notices, 1841-2001 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2015.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 71 | 75 | M | YES | Y100 | ||||||||||
223 | 11 | 147 | 75 | F | YES | YES | ||||||||||
171 | 0 | 134 | 36 | F | YES | YES | ||||||||||
179 | 0 | 143 | 35 | M | YES | YES | ||||||||||
166 | 0 | 148 | 18 | F | YES | YES | ||||||||||
165 | 0 | 156 | 9 | M | YES | YES | ||||||||||
200 | 12 | 119 | 80 | F | YES | YES | ||||||||||
about 1826
|
197 | 0 | 136 | 60 | M | YES | YES | |||||||||
177 | 0 | 156 | 20 | M | YES | YES | ||||||||||
about 1820
|
203 | 6 | 129 | 73 | F | YES | YES | |||||||||
150 | 0 | 123 | 26 | F | YES | YES | ||||||||||
182 | 0 | 134 | 48 | M | YES | YES | ||||||||||
186 | 0 | 125 | 61 | F | YES | YES | ||||||||||
195 | 6 | 154 | 41 | M | YES | YES | ||||||||||
estimated 1842
|
181 | 0 | 123 | 57 | M | YES | YES | |||||||||
143 | 0 | 73 | 70 | M | YES | Y100 | ||||||||||
194 | 0 | 114 | 80 | F | YES | YES | ||||||||||
174 | 0 | 128 | 45 | F | YES | YES | ||||||||||
203 | 5 | 165 | 37 | F | YES | YES | ||||||||||
172 | 0 | 131 | 40 | F | YES | YES | ||||||||||
202 | 0 | 131 | 70 | F | YES | YES | ||||||||||
166 | 0 | 90 | 75 | M | YES | Y100 | ||||||||||
193 | 0 | 158 | 35 | F | YES | YES | ||||||||||
192 | 0 | 136 | 55 | M | YES | YES | ||||||||||
0 | 116 | M | YES | YES | R | |||||||||||
156 | 7 | 80 | 76 | M | YES | Y100 | ||||||||||
146 | 0 | 125 | 21 | M | YES | YES | ||||||||||
186 | 0 | 123 | 63 | M | YES | YES | ||||||||||
158 | 0 | 150 | 7 | M | YES | YES | ||||||||||
228 | 7 | 142 | 85 | M | YES | YES | R | |||||||||
157 | 0 | 141 | 16 | M | YES | YES | ||||||||||
181 | 0 | 160 | 20 | M | YES | YES | ||||||||||
152 | 0 | 150 | 1 | F | YES | YES | ||||||||||
214 | 0 | 155 | 58 | M | YES | YES | R | |||||||||
estimated 1810
|
213 | 0 | 157 | 55 | M | YES | YES | R | ||||||||
150 | 0 | 148 | 2 | M | YES | YES | ||||||||||
151 | 0 | 60 | 90 | M | YES | Y100 | ||||||||||
165 | 0 | 119 | 45 | M | YES | YES | ||||||||||
162 | 0 | 160 | 1 | F | YES | YES | ||||||||||
about 1821
|
202 | 0 | 128 | 74 | F | YES | YES | |||||||||
163 | 0 | 126 | 36 | F | YES | YES | ||||||||||
141 | 0 | 74 | 67 | M | YES | Y100 | ||||||||||
165 | 0 | 158 | 6 | F | YES | YES | ||||||||||
157 | 0 | 88 | 68 | M | YES | Y100 | ||||||||||
about 1836
|
187 | 4 | 120 | 66 | M | YES | YES | |||||||||
158 | 0 | 126 | 31 | F | YES | YES | ||||||||||
146 | 0 | 114 | 31 | M | YES | YES | ||||||||||
157 | 7 | 68 | 89 | M | YES | Y100 | ||||||||||
154 | 0 | 71 | 83 | F | YES | Y100 | ||||||||||
165 | 0 | 78 | 87 | F | YES | Y100 | ||||||||||
140 | 0 | 74 | 66 | M | YES | Y100 | ||||||||||
158 | 1 | 91 | 66 | M | YES | Y100 | R | |||||||||
167 | 9 | 88 | 79 | F | YES | Y100 | ||||||||||
161 | 1 | 137 | 24 | F | YES | YES | ||||||||||
160 | 6 | 88 | 71 | M | YES | Y100 | ||||||||||
109 | 1 | 27 | 81 | M | YES | Y100 | ||||||||||
114 | 0 | 92 | 21 | F | YES | Y100 | ||||||||||
145 | 0 | 72 | 72 | F | YES | Y100 | ||||||||||
145 | 6 | 90 | 54 | M | YES | Y100 | ||||||||||
134 | 2 | 88 | 45 | F | YES | Y100 | ||||||||||
about 1833
|
190 | 4 | 108 | 81 | M | YES | YES | R | ||||||||
153 | 1 | 127 | 26 | M | YES | YES | ||||||||||
150 | 0 | 76 | 73 | F | YES | Y100 | ||||||||||
181 | 0 | 132 | 48 | M | YES | YES | ||||||||||
163 | 0 | 140 | 22 | F | YES | YES | ||||||||||
165 | 15 | 92 | 72 | F | YES | Y100 | ||||||||||
about 1840
|
183 | 9 | 137 | 45 | M | YES | YES | |||||||||
estimated 1796
|
227 | 16 | 148 | 78 | M | YES | YES | R | ||||||||
about 1822
|
201 | 10 | 147 | 53 | M | YES | YES | |||||||||
161 | 0 | 92 | 68 | M | YES | Y100 | ||||||||||
about 1809
|
214 | 5 | 155 | 58 | F | YES | YES | |||||||||
153 | 6 | 89 | 64 | F | YES | Y100 | ||||||||||
188 | 0 | 114 | 74 | M | YES | YES | ||||||||||
182 | 0 | 148 | 34 | F | YES | YES | ||||||||||
174 | 3 | 141 | 32 | F | YES | YES | ||||||||||
157 | 2 | 90 | 66 | F | YES | Y100 | ||||||||||
149 | 4 | 89 | 59 | M | YES | Y100 | ||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
156 | 0 | 84 | 72 | M | YES | Y100 | ||||||||||
147 | 2 | 90 | 56 | M | YES | Y100 | ||||||||||
168 | 0 | 118 | 49 | M | YES | YES | ||||||||||
165 | 5 | 88 | 76 | F | YES | Y100 | ||||||||||
about 1847
|
176 | 1 | 88 | 87 | M | YES | Y100 | R | ||||||||
217 | 13 | 138 | 78 | F | YES | YES | ||||||||||
about 1795
|
228 | 11 | 153 | 74 | M | YES | YES | |||||||||
about 1806
|
217 | 9 | 134 | 82 | F | YES | YES | |||||||||
208 | 0 | 137 | 71 | F | YES | YES | ||||||||||
estimated 1816
|
207 | 2 | 156 | 50 | M | YES | YES | |||||||||
159 | 6 | 71 | 87 | M | YES | Y100 | ||||||||||
191 | 0 | 116 | 75 | F | YES | YES | ||||||||||
184 | 0 | 131 | 52 | M | YES | YES | ||||||||||
201 | 11 | 137 | 63 | M | YES | YES | ||||||||||
196 | 1 | 129 | 66 | M | YES | YES | ||||||||||
182 | 0 | 147 | 35 | M | YES | YES | ||||||||||
115 | 0 | 50 | 64 | M | YES | Y100 | ||||||||||
114 | 0 | 50 | 63 | M | YES | Y100 | R | |||||||||
155 | 0 | 90 | 64 | M | YES | Y100 | ||||||||||
176 | 0 | 140 | 35 | F | YES | YES | ||||||||||
135 | 4 | 52 | 82 | F | YES | Y100 | R | |||||||||
130 | 4 | 27 | 102 | M | YES | Y100 | ||||||||||
149 | 0 | 148 | 0 | F | YES | YES | ||||||||||
155 | 0 | 113 | 41 | F | YES | YES | ||||||||||
116 | 6 | 23 | 92 | F | YES | Y100 | ||||||||||
about 1823
|
200 | 11 | 119 | 80 | M | YES | YES | |||||||||
159 | 0 | 114 | 44 | F | YES | YES | ||||||||||
208 | 12 | 115 | 92 | F | YES | YES | ||||||||||
183 | 11 | 121 | 61 | F | YES | YES | ||||||||||
123 | 0 | 71 | 51 | F | YES | Y100 | ||||||||||
193 | 0 | 138 | 55 | F | YES | YES | ||||||||||
176 | 0 | 89 | 87 | F | YES | Y100 | ||||||||||
194 | 0 | 157 | 37 | M | YES | YES | ||||||||||
about 1822
|
201 | 4 | 148 | 52 | M | YES | YES | R | ||||||||
200 | 0 | 128 | 71 | F | YES | YES | ||||||||||
180 | 8 | 124 | 55 | F | YES | YES | ||||||||||
159 | 10 | 114 | 45 | F | YES | YES | ||||||||||
146 | 6 | 56 | 89 | F | YES | Y100 | ||||||||||
166 | 8 | 88 | 77 | M | YES | Y100 | ||||||||||
178 | 0 | 118 | 60 | M | YES | YES | ||||||||||
231 | 14 | 134 | 96 | F | YES | YES | ||||||||||
180 | 0 | 156 | 23 | M | YES | YES | ||||||||||
178 | 3 | 120 | 57 | F | YES | YES | ||||||||||
205 | 9 | 150 | 55 | F | YES | YES | ||||||||||
165 | 0 | 89 | 75 | F | YES | Y100 | ||||||||||
211 | 14 | 147 | 64 | F | YES | YES | ||||||||||
185 | 1 | 116 | 68 | M | YES | YES | ||||||||||
176 | 12 | 89 | 86 | M | YES | Y100 | ||||||||||
199 | 10 | 128 | 70 | F | YES | YES | ||||||||||
127 | 0 | 36 | 90 | F | YES | Y100 | ||||||||||
167 | 0 | 147 | 19 | F | YES | YES | ||||||||||
179 | 4 | 150 | 28 | F | YES | YES | ||||||||||
168 | 0 | 91 | 76 | M | YES | Y100 | ||||||||||
201 | 14 | 134 | 67 | M | YES | YES | ||||||||||
180 | 1 | 123 | 57 | M | YES | YES | ||||||||||
166 | 0 | 114 | 51 | M | YES | YES | ||||||||||
184 | 0 | 148 | 36 | M | YES | YES | ||||||||||
about 1845
|
178 | 0 | 121 | 57 | F | YES | YES | |||||||||
185 | 0 | 114 | 71 | F | YES | YES | ||||||||||
171 | 0 | 151 | 20 | M | YES | YES | ||||||||||
183 | 0 | 143 | 40 | F | YES | YES | ||||||||||
190 | 0 | 131 | 59 | M | YES | YES | ||||||||||
186 | 4 | 115 | 70 | F | YES | YES | ||||||||||
207 | 12 | 140 | 66 | F | YES | YES | ||||||||||
about 1823
|
200 | 5 | 136 | 63 | M | YES | YES | |||||||||
176 | 0 | 117 | 58 | F | YES | YES | ||||||||||
175 | 0 | 150 | 25 | M | YES | YES | ||||||||||
about 1790
|
233 | 5 | 155 | 77 | M | YES | YES | R | ||||||||
182 | 8 | 120 | 62 | F | YES | YES | ||||||||||
131 | 0 | 103 | 27 | M | YES | YES | ||||||||||
204 | 1 | 128 | 75 | F | YES | YES | ||||||||||
182 | 3 | 135 | 47 | F | YES | YES | ||||||||||
184 | 0 | 131 | 53 | M | YES | YES | ||||||||||
181 | 0 | 131 | 50 | M | YES | YES | ||||||||||
200 | 0 | 135 | 64 | M | YES | YES | ||||||||||
168 | 0 | 134 | 33 | F | YES | YES | ||||||||||
191 | 0 | 140 | 50 | F | YES | YES | ||||||||||
195 | 7 | 133 | 62 | F | YES | YES | ||||||||||
190 | 8 | 122 | 67 | M | YES | YES | ||||||||||
174 | 0 | 136 | 37 | F | YES | YES | ||||||||||
162 | 0 | 92 | 70 | M | YES | Y100 | ||||||||||
about 1807
|
216 | 0 | 154 | 61 | M | YES | YES | |||||||||
162 | 7 | 118 | 44 | F | YES | YES | ||||||||||
150 | 0 | 75 | 74 | F | YES | Y100 | ||||||||||
169 | 7 | 89 | 79 | M | YES | Y100 | ||||||||||
185 | 0 | 123 | 62 | M | YES | YES | ||||||||||
192 | 0 | 120 | 72 | F | YES | YES | ||||||||||
159 | 0 | 83 | 76 | M | YES | Y100 | ||||||||||
153 | 0 | 147 | 5 | M | YES | YES | ||||||||||
about 1816
|
207 | 11 | 133 | 73 | M | YES | YES | R | ||||||||
161 | 0 | 71 | 89 | F | YES | Y100 | ||||||||||
about 1826
|
197 | 12 | 128 | 68 | F | YES | YES | |||||||||
200 | 7 | 123 | 77 | M | YES | YES | ||||||||||
185 | 0 | 88 | 96 | F | YES | Y100 | ||||||||||
119 | 0 | 50 | 68 | M | YES | Y100 | ||||||||||
145 | 0 | 71 | 73 | M | YES | Y100 | ||||||||||
115 | 0 | 37 | 78 | M | YES | Y100 | ||||||||||
184 | 0 | 140 | 44 | M | YES | YES | ||||||||||
156 | 0 | 88 | 68 | F | YES | Y100 | ||||||||||
168 | 0 | 88 | 79 | F | YES | Y100 | ||||||||||
154 | 0 | 94 | 60 | M | YES | Y100 | ||||||||||
about 1787
|
236 | 9 | 153 | 82 | M | YES | YES | R | ||||||||
178 | 0 | 90 | 88 | M | YES | Y100 | ||||||||||
about 1808
|
215 | 11 | 142 | 72 | M | YES | YES | |||||||||
148 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
165 | 0 | 76 | 89 | F | YES | Y100 | ||||||||||
170 | 0 | 88 | 81 | M | YES | Y100 | ||||||||||
156 | 0 | 71 | 84 | F | YES | Y100 | ||||||||||
156 | 0 | 122 | 33 | M | YES | YES | ||||||||||
about 1801
|
222 | 3 | 154 | 67 | F | YES | YES | |||||||||
133 | 3 | 75 | 57 | M | YES | Y100 | ||||||||||
176 | 0 | 140 | 36 | M | YES | YES | ||||||||||
178 | 0 | 90 | 88 | F | YES | Y100 | ||||||||||
174 | 0 | 154 | 19 | F | YES | YES | ||||||||||
103 | 0 | 21 | 81 | M | YES | Y100 | ||||||||||
about 1831
|
192 | 4 | 157 | 34 | M | YES | YES | |||||||||
164 | 10 | 73 | 90 | M | YES | Y100 | R | |||||||||