Title
|
Sydney, Australia, Anglican Parish Registers, 1818-2011 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2017.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 5 | 193 | 64 | M | YES | YES | R | |||||||||
about 1771
|
252 | 5 | 193 | 58 | F | YES | YES | R | ||||||||
219 | 3 | 186 | 33 | F | YES | YES | ||||||||||
217 | 1 | 187 | 30 | F | YES | YES | ||||||||||
216 | 0 | M | YES | YES | ||||||||||||
about 1809
|
214 | 0 | 212 | 2 | M | YES | YES | |||||||||
estimated 1812
|
211 | 0 | 193 | 17 | F | YES | YES | |||||||||
244 | 8 | 170 | 74 | M | YES | YES | ||||||||||
about 1839
|
184 | 0 | 160 | 23 | M | YES | YES | R | ||||||||
182 | 0 | 118 | 64 | M | YES | YES | ||||||||||
147 | 0 | 82 | 65 | M | YES | Y100 | ||||||||||
134 | 0 | 48 | 85 | M | YES | Y100 | ||||||||||
168 | 1 | 91 | 76 | M | YES | Y100 | ||||||||||
163 | 11 | 82 | 80 | M | YES | Y100 | ||||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
170 | 0 | 95 | 75 | M | YES | Y100 | ||||||||||
176 | 0 | 90 | 85 | M | YES | Y100 | ||||||||||
168 | 0 | 95 | 73 | F | YES | Y100 | ||||||||||
about 1816
|
207 | 11 | 124 | 83 | F | YES | YES | R | ||||||||
174 | 0 | 103 | 71 | M | YES | YES | ||||||||||
169 | 0 | 123 | 46 | M | YES | YES | ||||||||||
146 | 0 | 88 | 58 | M | YES | Y100 | ||||||||||
147 | 0 | 87 | 59 | M | YES | Y100 | ||||||||||
145 | 0 | 69 | 75 | F | YES | Y100 | ||||||||||
142 | 3 | 93 | 49 | F | YES | Y100 | ||||||||||
140 | 0 | 53 | 86 | M | YES | Y100 | ||||||||||
133 | 0 | 48 | 85 | M | YES | Y100 | ||||||||||
131 | 0 | 51 | 79 | F | YES | Y100 | ||||||||||
147 | 0 |
between 9 and February 10, 1958
|
2,014 | 82 | F | YES | Y100 | |||||||||
146 | 0 | 71 | 75 | M | YES | Y100 | ||||||||||
139 | 0 | 45 | 93 | F | YES | Y100 | ||||||||||
136 | 0 | 51 | 84 | M | YES | Y100 | ||||||||||
133 | 0 | 74 | 59 | M | YES | Y100 | ||||||||||
116 | 0 | 47 | 69 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
189 | 10 | 109 | 79 | F | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
166 | 4 | 107 | 58 | F | YES | YES | |||||||||
158 | 4 | 86 | 71 | F | YES | Y100 | ||||||||||
189 | 0 | 122 | 67 | M | YES | YES | ||||||||||
187 | 0 | 109 | 78 | M | YES | YES | ||||||||||
153 | 7 | 79 | 73 | F | YES | Y100 | ||||||||||
177 | 0 | 98 | 78 | M | YES | Y100 | ||||||||||
174 | 0 | 118 | 56 | M | YES | YES | ||||||||||
170 | 0 | 89 | 80 | M | YES | Y100 | ||||||||||
169 | 0 | 97 | 72 | M | YES | Y100 | ||||||||||
199 | 0 | 197 | 2 | M | YES | YES | ||||||||||
195 | 13 | 113 | 82 | F | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 169 | 10 | M | YES | YES | ||||||||||
163 | 11 | 71 | 92 | M | YES | Y100 | ||||||||||
168 | 0 | 166 | 1 | M | YES | YES | ||||||||||
157 | 11 | 78 | 79 | F | YES | Y100 | ||||||||||
127 | 0 | 61 | 65 | M | YES | Y100 | ||||||||||
131 | 1 | 28 | 103 | F | YES | Y100 | ||||||||||
160 | 0 | 156 | 4 | F | YES | YES | ||||||||||
155 | 7 | 79 | 76 | M | YES | Y100 | ||||||||||
158 | 0 | 90 | 67 | M | YES | Y100 | ||||||||||
157 | 0 | 126 | 31 | F | YES | YES | ||||||||||
193 | 1 | 142 | 50 | M | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
139 | 1 | 46 | 92 | F | YES | Y100 | ||||||||||
195 | 9 | 145 | 50 | M | YES | YES | ||||||||||
135 | 5 | 56 | 78 | M | YES | Y100 | ||||||||||
197 | 0 | 196 | 1 | F | YES | YES | ||||||||||
186 | 0 | 124 | 62 | M | YES | YES | R | |||||||||
about 1799
|
224 | 6 | 178 | 45 | M | YES | YES | R | ||||||||
about 1824
|
199 | 3 | 164 | 34 | M | YES | YES | |||||||||
157 | 0 | 118 | 39 | M | YES | YES | ||||||||||
159 | 0 | 69 | 90 | F | YES | Y100 | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
176 | 0 | 98 | 78 | F | YES | Y100 | ||||||||||
about 1793
|
230 | 10 | 165 | 64 | M | YES | YES | R | ||||||||
175 | 0 | 94 | 81 | F | YES | Y100 | ||||||||||
165 | 0 | 156 | 9 | M | YES | YES | ||||||||||
165 | 0 | 164 | 0 | F | YES | YES | ||||||||||
176 | 0 | 131 | 45 | M | YES | YES | ||||||||||
174 | 0 | 103 | 71 | F | YES | YES | ||||||||||
172 | 0 | 91 | 81 | M | YES | Y100 | ||||||||||
170 | 0 | 106 | 64 | F | YES | YES | ||||||||||
168 | 11 | 94 | 74 | M | YES | Y100 | ||||||||||
165 | 0 | 101 | 64 | F | YES | YES | ||||||||||
164 | 0 | 155 | 8 | M | YES | YES | ||||||||||
about 1792
|
231 | 5 | 190 | 40 | M | YES | YES | |||||||||
121 | 0 | 43 | 78 | M | YES | Y100 | ||||||||||
158 | 0 | 97 | 61 | F | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 84 | 88 | F | YES | Y100 | ||||||||||
171 | 0 | 92 | 79 | M | YES | Y100 | ||||||||||
169 | 0 | 86 | 83 | M | YES | Y100 | ||||||||||
167 | 0 | 100 | 67 | M | YES | Y100 | ||||||||||
158 | 4 | 86 | 71 | M | YES | Y100 | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
about 1816
|
207 | 5 | 176 | 30 | F | YES | YES | R | ||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
177 | 0 | 178 | 0 | F | YES | YES | ||||||||||
about 1768
|
255 | 1 | 178 | 77 | M | YES | YES | R | ||||||||
134 | 0 | 53 | 80 | M | YES | Y100 | ||||||||||
about 1776
|
247 | 3 | 201 | 45 | F | YES | YES | R | ||||||||
about 1782
|
241 | 10 | 184 | 56 | M | YES | YES | R | ||||||||
about 1805
|
218 | 4 | 172 | 46 | F | YES | YES | |||||||||
189 | 0 | 117 | 72 | F | YES | YES | ||||||||||
124 | 0 | 87 | 36 | F | YES | Y100 | ||||||||||
183 | 0 | 100 | 83 | F | YES | Y100 | ||||||||||
173 | 0 | 99 | 74 | F | YES | Y100 | ||||||||||
about 1816
|
207 | 5 | 165 | 41 | F | YES | YES | R | ||||||||
196 | 0 | 163 | 33 | M | YES | YES | ||||||||||
183 | 7 | 117 | 66 | F | YES | YES | ||||||||||
about 1827
|
196 | 0 | 194 | 2 | M | YES | YES | |||||||||
116 | 2 | 50 | 65 | M | YES | Y100 | ||||||||||
127 | 1 | 50 | 77 | M | YES | Y100 | ||||||||||
167 | 10 | 106 | 61 | F | YES | YES | ||||||||||
about 1803
|
220 | 5 | 158 | 61 | M | YES | YES | R | ||||||||
125 | 1 | 40 | 84 | M | YES | Y100 | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 162 | 4 | M | YES | YES | ||||||||||
170 | 5 | 86 | 83 | M | YES | Y100 | ||||||||||
about 1786
|
237 | 5 | 154 | 82 | M | YES | YES | |||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
181 | 0 | 113 | 68 | F | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
137 | 3 | 67 | 70 | M | YES | Y100 | ||||||||||
179 | 0 | 147 | 31 | M | YES | YES | ||||||||||
180 | 0 | 97 | 83 | M | YES | Y100 | ||||||||||
164 | 0 | 80 | 84 | M | YES | Y100 | ||||||||||
about 1794
|
229 | 8 | 186 | 42 | F | YES | YES | R | ||||||||
197 | 0 | 126 | 71 | F | YES | YES | ||||||||||
195 | 0 | 143 | 52 | F | YES | YES | ||||||||||
190 | 0 | 140 | 50 | M | YES | YES | ||||||||||
133 | 6 | 70 | 63 | M | YES | Y100 | ||||||||||
172 | 0 | 122 | 50 | M | YES | YES | ||||||||||
214 | 0 | 152 | 62 | M | YES | YES | ||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
about 1802
|
221 | 13 | 153 | 67 | M | YES | YES | R | ||||||||
176 | 4 | 112 | 64 | M | YES | YES | ||||||||||
180 | 0 | 112 | 68 | M | YES | YES | ||||||||||
179 | 0 | 94 | 85 | F | YES | Y100 | ||||||||||
174 | 0 | 172 | 1 | M | YES | YES | ||||||||||
172 | 0 | 169 | 3 | F | YES | YES | ||||||||||
170 | 0 | 140 | 30 | F | YES | YES | ||||||||||
169 | 0 | 136 | 33 | M | YES | YES | ||||||||||
167 | 0 | 92 | 75 | M | YES | Y100 | ||||||||||
165 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
185 | 0 | 123 | 61 | F | YES | YES | ||||||||||
about 1815
|
208 | 6 | 163 | 44 | M | YES | YES | R | ||||||||
179 | 0 | 126 | 53 | M | YES | YES | ||||||||||
181 | 0 | 129 | 51 | M | YES | YES | ||||||||||
183 | 0 | 153 | 29 | F | YES | YES | ||||||||||
177 | 0 | 84 | 93 | F | YES | Y100 | ||||||||||
175 | 0 | 160 | 14 | M | YES | YES | ||||||||||
173 | 0 | 91 | 82 | F | YES | Y100 | ||||||||||
189 | 0 | 110 | 79 | M | YES | YES | ||||||||||
226 | 7 | 166 | 59 | M | YES | YES | R | |||||||||
181 | 0 | 145 | 36 | F | YES | YES | ||||||||||
174 | 0 | 97 | 77 | F | YES | Y100 | ||||||||||
177 | 0 | 114 | 63 | F | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 121 | 57 | M | YES | YES | ||||||||||
183 | 0 | 99 | 84 | F | YES | Y100 | ||||||||||
186 | 0 | 136 | 50 | M | YES | YES | ||||||||||
174 | 0 | 89 | 85 | F | YES | Y100 | ||||||||||
179 | 0 | 127 | 51 | F | YES | YES | ||||||||||
184 | 8 | 110 | 73 | M | YES | YES | ||||||||||
about 1757
|
266 | 4 | 201 | 64 | M | YES | YES | R | ||||||||
181 | 0 | 140 | 41 | F | YES | YES | ||||||||||
172 | 0 | 79 | 92 | M | YES | Y100 | ||||||||||
170 | 0 | 91 | 79 | F | YES | Y100 | ||||||||||
168 | 0 | 76 | 91 | M | YES | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 190 | 8 | F | YES | YES | ||||||||||
181 | 0 | 107 | 74 | F | YES | YES | ||||||||||
179 | 0 | 112 | 67 | M | YES | YES | ||||||||||
173 | 0 | 128 | 45 | F | YES | YES | ||||||||||
193 | 0 | 190 | 3 | M | YES | YES | ||||||||||
191 | 0 | 115 | 75 | F | YES | YES | ||||||||||
186 | 0 | 109 | 77 | M | YES | YES | ||||||||||
195 | 12 | 123 | 72 | F | YES | YES | ||||||||||
189 | 8 | 114 | 75 | M | YES | YES | ||||||||||
184 | 0 | 154 | 30 | F | YES | YES | ||||||||||
179 | 0 | 180 | 0 | F | YES | YES | ||||||||||
176 | 0 | 99 | 77 | M | YES | Y100 | ||||||||||
174 | 0 | 152 | 22 | M | YES | YES | ||||||||||
about 1742
|
281 | 5 | 192 | 89 | M | YES | YES | R | ||||||||
about 1772
|
251 | 5 | 184 | 66 | F | YES | YES | R | ||||||||
139 | 0 | 56 | 83 | F | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 1 | 73 | 61 | M | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
192 | 3 | F | YES | Y100 | ||||||||||||
190 | 0 | 115 | 75 | F | YES | YES | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | F | YES | YES | ||||||||||
167 | 0 | 84 | 83 |