Title
|
Ancestry.com. Ireland, Civil Registration Births Index, 1864-1958 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011.
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 0 | M | YES | YES | ||||||||||||
111 | 0 | 52 | 59 | M | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 90 | 38 | M | YES | Y100 | R | |||||||||
about 1842
|
181 | 7 | 100 | 80 | M | YES | YES | |||||||||
184 | 0 | 119 | 65 | F | YES | YES | ||||||||||
182 | 0 | 107 | 75 | F | YES | YES | ||||||||||
178 | 0 | 94 | 84 | F | YES | Y100 | ||||||||||
165 | 9 | 90 | 74 | M | YES | Y100 | R | |||||||||
165 | 9 | 90 | 74 | F | YES | Y100 | R | |||||||||
165 | 3 | 102 | 63 | M | YES | YES | R | |||||||||
about 1857
|
166 | 7 | 100 | 66 | M | YES | Y100 | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|