Title
|
Dunn, Judith. The Parramatta cemeteries : Saint Paul's, Carlingford; including private and demolished cemeteries of the Parramatta area. By Judith Dunn and Rosemarie Morris. Parramatta: Parramatta and District Historical Society, 2017
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 11 | 122 | 48 | F | YES | YES | ||||||||||
168 | 1 | 91 | 76 | M | YES | Y100 | ||||||||||
150 | 0 | 90 | 60 | F | YES | Y100 | ||||||||||
159 | 0 | 72 | 86 | F | YES | Y100 | ||||||||||
163 | 11 | 82 | 80 | M | YES | Y100 | ||||||||||
154 | 0 | 68 | 85 | M | YES | Y100 | ||||||||||
148 | 0 | 56 | 91 | M | YES | Y100 | ||||||||||
134 | 0 | 74 | 59 | M | YES | Y100 | ||||||||||
143 | 0 | 141 | 1 | M | YES | YES | ||||||||||
166 | 5 | 72 | 93 | M | YES | Y100 | ||||||||||
192 | 5 | 115 | 77 | M | YES | YES | ||||||||||
192 | 6 | 128 | 64 | F | YES | YES | ||||||||||
164 | 0 | 115 | 48 | F | YES | YES | ||||||||||
170 | 0 | 139 | 30 | M | YES | YES | ||||||||||
about 1855
|
168 | 1 | 107 | 60 | M | YES | YES | |||||||||
129 | 0 | 78 | 50 | M | YES | Y100 | ||||||||||
145 | 0 | 126 | 18 | M | YES | YES | ||||||||||
159 | 0 | 157 | 1 | F | YES | YES | ||||||||||
154 | 0 | 91 | 63 | M | YES | Y100 | ||||||||||
167 | 0 | 95 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | 52 | 79 | F | YES | Y100 | ||||||||||
142 | 6 | 54 | 87 | F | YES | Y100 | ||||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
140 | 6 | 57 | 82 | M | YES | Y100 | ||||||||||
105 | 0 | 78 | 26 | M | YES | Y100 | ||||||||||
119 | 0 | 115 | 3 | M | YES | YES | ||||||||||
138 | 0 | 93 | 44 | M | YES | Y100 | ||||||||||
133 | 0 | 101 | 32 | F | YES | YES | ||||||||||
166 | 0 | 126 | 39 | F | YES | YES | ||||||||||
175 | 13 | 98 | 77 | F | YES | Y100 | ||||||||||
170 | 11 | 95 | 74 | M | YES | Y100 | ||||||||||
167 | 7 | 96 | 70 | F | YES | Y100 | ||||||||||
160 | 0 | 110 | 49 | F | YES | YES | ||||||||||
147 | 0 | 87 | 59 | M | YES | Y100 | ||||||||||
137 | 0 | 47 | 89 | F | YES | Y100 | ||||||||||
149 | 0 | 69 | 80 | F | YES | Y100 | ||||||||||
148 | 0 | 70 | 77 | F | YES | Y100 | ||||||||||
145 | 0 | 95 | 49 | M | YES | Y100 | ||||||||||
143 | 0 | 83 | 59 | M | YES | Y100 | ||||||||||
141 | 0 | 109 | 31 | M | YES | YES | ||||||||||
160 | 0 | 81 | 78 | M | YES | Y100 | ||||||||||
152 | 1 | 59 | 93 | M | YES | Y100 | ||||||||||
117 | 0 | 67 | 49 | M | YES | Y100 | ||||||||||
160 | 0 | 88 | 71 | F | YES | Y100 | ||||||||||
149 | 0 | 66 | 83 | F | YES | Y100 | ||||||||||
147 | 0 |
between 9 and February 10, 1958
|
2,014 | 82 | F | YES | Y100 | |||||||||
140 | 1 | 67 | 73 | M | YES | Y100 | ||||||||||
129 | 0 | 73 | 55 | M | YES | Y100 | ||||||||||
135 | 1 | 72 | 62 | F | YES | Y100 | R | |||||||||
116 | 0 | 95 | 20 | F | YES | Y100 | ||||||||||
154 | 0 | 145 | 8 | M | YES | YES | ||||||||||
152 | 0 | 58 | 93 | F | YES | Y100 | ||||||||||
149 | 0 | 72 | 76 | M | YES | Y100 | ||||||||||
146 | 0 | 71 | 75 | M | YES | Y100 | ||||||||||
142 | 0 | 140 | 1 | F | YES | YES | ||||||||||
131 | 0 | 76 | 55 | M | YES | Y100 | ||||||||||
154 | 0 | 95 | 58 | F | YES | Y100 | ||||||||||
208 | 0 | 160 | 48 | M | YES | YES | ||||||||||
173 | 0 | 101 | 71 | M | YES | YES | ||||||||||
164 | 0 | 162 | 1 | F | YES | YES | ||||||||||
159 | 0 | 147 | 12 | F | YES | YES | ||||||||||
185 | 11 | 87 | 97 | M | YES | Y100 | ||||||||||
169 | 0 | 95 | 73 | M | YES | Y100 | ||||||||||
167 | 0 | 88 | 79 | M | YES | Y100 | ||||||||||
165 | 2 | 102 | 62 | F | YES | YES | ||||||||||
162 | 0 | 97 | 64 | M | YES | Y100 | ||||||||||
157 | 1 | 84 | 72 | M | YES | Y100 | ||||||||||
149 | 0 | 67 | 81 | M | YES | Y100 | ||||||||||
137 | 0 | 136 | 1 | F | YES | YES | ||||||||||
124 | 0 | 84 | 39 | M | YES | Y100 | ||||||||||
140 | 1 | 107 | 32 | F | YES | YES | ||||||||||
139 | 0 | 62 | 76 | M | YES | Y100 | ||||||||||
137 | 0 | 80 | 56 | M | YES | Y100 | ||||||||||
136 | 0 | 134 | 1 | F | YES | YES | ||||||||||
131 | 0 | 93 | 37 | F | YES | Y100 | ||||||||||
163 | 5 | 105 | 58 | M | YES | YES | ||||||||||
171 | 0 | 89 | 81 | F | YES | Y100 | ||||||||||
178 | 0 | 97 | 80 | M | YES | Y100 | ||||||||||
167 | 5 | 82 | 84 | F | YES | Y100 | R | |||||||||
147 | 0 | 84 | 63 | F | YES | Y100 | ||||||||||
179 | 8 | 100 | 78 | F | YES | YES | ||||||||||
173 | 12 | 131 | 41 | F | YES | YES | ||||||||||
165 | 0 | 87 | 78 | M | YES | Y100 | ||||||||||
153 | 0 | 73 | 79 | M | YES | Y100 | ||||||||||
141 | 8 | 65 | 76 | F | YES | Y100 | ||||||||||
140 | 8 | 88 | 52 | M | YES | Y100 | ||||||||||
182 | 6 | 103 | 78 | M | YES | YES | ||||||||||
158 | 0 | 94 | 63 | M | YES | Y100 | ||||||||||
167 | 0 | 85 | 82 | M | YES | Y100 | ||||||||||
161 | 0 | 123 | 38 | F | YES | YES | R | |||||||||
169 | 0 | 145 | 23 | M | YES | YES | ||||||||||
198 | 12 | 144 | 54 | M | YES | YES | ||||||||||
172 | 0 | 97 | 75 | M | YES | Y100 | ||||||||||
166 | 5 | 92 | 74 | F | YES | Y100 | ||||||||||
162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
155 | 0 | 94 | 61 | M | YES | Y100 | ||||||||||
204 | 0 | 133 | 70 | M | YES | YES | ||||||||||
181 | 4 | 108 | 72 | F | YES | YES | ||||||||||
178 | 0 | 165 | 13 | F | YES | YES | ||||||||||
175 | 0 | 89 | 85 | F | YES | Y100 | ||||||||||
157 | 6 | 82 | 74 | M | YES | Y100 | ||||||||||
163 | 2 | 79 | 83 | M | YES | Y100 | ||||||||||
167 | 0 | 136 | 30 | F | YES | YES | ||||||||||
162 | 0 | 84 | 77 | F | YES | Y100 | ||||||||||
151 | 0 | 149 | 1 | F | YES | YES | ||||||||||
143 | 0 | 141 | 1 | M | YES | YES | ||||||||||
115 | 0 | 89 | 25 | M | YES | Y100 | ||||||||||
166 | 0 | 145 | 20 | M | YES | YES | ||||||||||
174 | 0 | 128 | 45 | F | YES | YES | ||||||||||
168 | 0 | 128 | 39 | M | YES | YES | ||||||||||
171 | 10 | 95 | 75 | M | YES | Y100 | ||||||||||
166 | 0 | 90 | 75 | M | YES | Y100 | ||||||||||
174 | 11 | 93 | 80 | M | YES | Y100 | ||||||||||
154 | 0 | 93 | 61 | M | YES | Y100 | ||||||||||
140 | 0 | 110 | 30 | F | YES | YES | ||||||||||
138 | 0 | 73 | 65 | F | YES | Y100 | ||||||||||
136 | 0 | 71 | 64 | M | YES | Y100 | ||||||||||
164 | 0 | 113 | 51 | M | YES | YES | ||||||||||
150 | 0 | 107 | 43 | F | YES | YES | ||||||||||
148 | 0 | 74 | 73 | F | YES | Y100 | ||||||||||
153 | 0 | 131 | 21 | F | YES | YES | ||||||||||
estimated 1853
|
170 | 5 | 97 | 72 | F | YES | Y100 | |||||||||
212 | 5 | 162 | 50 | M | YES | YES | R | |||||||||
195 | 0 | 116 | 78 | M | YES | YES | ||||||||||
118 | 0 | 52 | 66 | M | YES | Y100 | ||||||||||
124 | 0 | 56 | 67 | M | YES | Y100 | ||||||||||
146 | 0 | 90 | 56 | F | YES | Y100 | ||||||||||
144 | 0 | 85 | 59 | M | YES | Y100 | ||||||||||
173 | 0 | 83 | 89 | M | YES | Y100 | ||||||||||
174 | 10 | 87 | 86 | F | YES | Y100 | ||||||||||
about 1828
|
195 | 9 | 117 | 78 | M | YES | YES | R | ||||||||
about 1831
|
192 | 9 | 132 | 59 | F | YES | YES | |||||||||
156 | 0 | 79 | 76 | M | YES | Y100 | ||||||||||
158 | 0 | 84 | 73 | M | YES | Y100 | ||||||||||
151 | 0 | 100 | 50 | F | YES | YES | ||||||||||
157 | 0 | 71 | 86 | F | YES | Y100 | ||||||||||
160 | 6 | 88 | 71 | M | YES | Y100 | ||||||||||
estimated 1883
|
140 | 0 | 106 | 33 | F | YES | YES | |||||||||
191 | 10 | 122 | 68 | M | YES | YES | ||||||||||
estimated 1832
|
191 | 10 | 113 | 77 | F | YES | YES | |||||||||
178 | 1 | 159 | 19 | F | YES | YES | ||||||||||
about 1764
|
259 | 5 | 191 | 67 | M | YES | YES | R | ||||||||
about 1766
|
257 | 5 | 179 | 77 | F | YES | YES | R | ||||||||
166 | 15 | 85 | 81 | M | YES | Y100 | ||||||||||
164 | 15 | 99 | 65 | F | YES | Y100 | ||||||||||
192 | 9 | 125 | 67 | M | YES | YES | ||||||||||
about 1838
|
185 | 9 | 117 | 67 | F | YES | YES | |||||||||
182 | 1 | 145 | 36 | M | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
about 1889
|
134 | 0 | 75 | 58 | M | YES | Y100 | |||||||||
170 | 4 | 100 | 70 | F | YES | YES | ||||||||||
145 | 0 | 141 | 3 | F | YES | YES | ||||||||||
148 | 0 | 131 | 16 | F | YES | YES | ||||||||||
133 | 0 | 126 | 6 | M | YES | YES | ||||||||||
135 | 0 | 73 | 61 | F | YES | Y100 | ||||||||||
137 | 0 | 44 | 92 | F | YES | Y100 | ||||||||||
144 | 0 | 141 | 2 | M | YES | YES | ||||||||||
about 1832
|
191 | 7 | 100 | 90 | M | YES | YES | R | ||||||||
estimated 1838
|
185 | 7 | 100 | 84 | F | YES | YES | R | ||||||||
153 | 2 | 93 | 60 | F | YES | Y100 | ||||||||||
about 1878
|
145 | 0 | 142 | 2 | M | YES | YES | |||||||||
163 | 0 | 78 | 84 | F | YES | Y100 | ||||||||||
about 1870
|
153 | 0 | 85 | 67 | M | YES | Y100 | |||||||||
1 | 113 | F | YES | YES | ||||||||||||
151 | 0 | 91 | 59 | M | YES | Y100 | ||||||||||
176 | 15 | 91 | 85 | F | YES | Y100 | ||||||||||
180 | 15 | 114 | 65 | M | YES | YES | ||||||||||
201 | 13 | 132 | 69 | F | YES | YES | ||||||||||
191 | 12 | 125 | 66 | F | YES | YES | ||||||||||
186 | 22 | 108 | 77 | M | YES | YES | ||||||||||
206 | 13 | 128 | 78 | M | YES | YES | ||||||||||
194 | 9 | 100 | 93 | M | YES | YES | ||||||||||
186 | 11 | 148 | 37 | F | YES | YES | ||||||||||
156 | 0 | 84 | 72 | M | YES | Y100 | ||||||||||
158 | 0 | 76 | 81 | F | YES | Y100 | ||||||||||
183 | 5 | 94 | 89 | F | YES | Y100 | ||||||||||
198 | 6 | 131 | 67 | M | YES | YES | ||||||||||
about 1827
|
196 | 7 | 136 | 59 | F | YES | YES | |||||||||
231 | 15 | 171 | 60 | M | YES | YES | ||||||||||
about 1800
|
223 | 15 | 152 | 71 | F | YES | YES | |||||||||
202 | 3 | 151 | 51 | F | YES | YES | ||||||||||
201 | 0 | 119 | 81 | F | YES | YES | ||||||||||
197 | 1 | 131 | 66 | F | YES | YES | ||||||||||
193 | 12 | 126 | 67 | M | YES | YES | ||||||||||
192 | 8 | 144 | 48 | M | YES | YES | ||||||||||
199 | 15 | 110 | 89 | M | YES | YES | ||||||||||
196 | 13 | 123 | 73 | M | YES | YES | ||||||||||
191 | 12 | 96 | 94 | F | YES | Y100 | ||||||||||
163 | 0 | 78 | 84 | F | YES | Y100 | ||||||||||
172 | 5 | 97 | 74 | M | YES | Y100 | ||||||||||
152 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
173 | 12 | 101 | 72 | F | YES | YES | ||||||||||
172 | 11 | 91 | 80 | F | YES | Y100 | ||||||||||
177 | 12 | 95 | 81 | M | YES | Y100 | ||||||||||
175 | 5 | 120 | 54 | M | YES | YES | ||||||||||
205 | 1 | 143 | 62 | M | YES | YES | ||||||||||
168 | 0 | 91 | 77 | M | YES | Y100 |