Title
|
Website - Our Digital Island Archive
|
---|---|
Author
|
State Library of Tasmania
|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 2 | 84 | 76 | M | YES | Y100 | ||||||||||
130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
126 | 5 | 58 | 68 | F | YES | Y100 | ||||||||||
155 | 0 | 69 | 85 | F | YES | Y100 | ||||||||||
2 | 129 | M | YES | YES | R | |||||||||||
2 | 117 | F | YES | YES | R | |||||||||||
after 1887
|
136 | 0 | F | YES | Y100 | |||||||||||
about 1866
|
157 | 2 | 74 | 82 | M | YES | Y100 | |||||||||
157 | 2 | 105 | 52 | F | YES | YES | ||||||||||
186 | 6 | M | YES | Y100 | R | |||||||||||
6 | F | YES | Y100 | R | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
196 | 4 | M | YES | Y100 | R | |||||||||||
191 | 4 | F | YES | Y100 | R | |||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1847
|
176 | 3 | 103 | 73 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 2 | YES | Y | R | |||||||||||
21 | 26 | 109 | 0 | YES | Y | ||||||||||
20 | 20 | 137 | 2 | YES | Y | ||||||||||
27 | 21 | 133 | 2 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|