Title
|
Email - Potter, Ron - March 2009
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 15 | 66 | 70 | F | YES | Y100 | ||||||||||
140 | 15 | 62 | 78 | M | YES | Y100 | ||||||||||
170 | 8 | 132 | 38 | M | YES | YES | ||||||||||
about 1851
|
172 | 8 | F | YES | Y100 | R | ||||||||||
119 | 8 | 56 | 62 | F | YES | Y100 | ||||||||||
118 | 7 | 55 | 63 | M | YES | Y100 | ||||||||||
117 | 4 | 87 | 30 | M | YES | Y100 | ||||||||||
115 | 10 | 49 | 66 | F | YES | Y100 | ||||||||||
113 | 3 | 36 | 77 | F | YES | Y100 | ||||||||||
111 | 4 | 42 | 68 | F | YES | Y100 | ||||||||||
109 | 8 | 42 | 66 | F | YES | Y100 | ||||||||||
105 | 8 | 38 | 66 | M | YES | Y100 | ||||||||||
103 | 3 | 40 | 62 | F | YES | Y100 | ||||||||||
99 | 4 | 32 | 67 | M | Y100 | Y100 | ||||||||||
115 | 8 | 41 | 74 | M | YES | Y100 | R | |||||||||
88 | 0 | 86 | 2 | M | Y100 | Y100 | ||||||||||
150 | 1 | 82 | 68 | M | YES | Y100 | ||||||||||
148 | 0 | 135 | 13 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | 132 | 1 | M | YES | YES | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
107 | 3 | 20 | 87 | F | YES | Y100 | ||||||||||
about 1924
|
99 | 0 | 47 | 52 | M | Y100 | Y100 | |||||||||
94 | 11 | 19 | 74 | F | Y100 | Y100 | ||||||||||
119 | 10 | 64 | 55 | M | YES | Y100 | ||||||||||
97 | 3 | 15 | 82 | M | Y100 | Y100 | ||||||||||
93 | 0 | 14 | 79 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | YES | |||||||||||||
1 | 37 | F | Y100 | Y100 | ||||||||||||
88 | 2 | 28 | 59 | M | Y100 | Y100 | ||||||||||
about 1937
|
86 | 0 | M | Y100 | YES | |||||||||||
127 | 2 | 66 | 60 | M | YES | Y100 | ||||||||||
about 1914
|
109 | 1 | 49 | 59 | M | YES | Y100 | R | ||||||||
about 1924
|
99 | 8 | 29 | 69 | F | Y100 | Y100 | R | ||||||||
95 | 0 | 14 | 81 | F | Y100 | Y100 | R | |||||||||
about 1912
|
111 | 3 | 37 | 73 | M | YES | Y100 | R | ||||||||
about 1911
|
112 | 5 | 45 | 66 | M | YES | Y100 | R | ||||||||
73 | 0 | 73 | 0 | M | Y100 | Y100 | ||||||||||
106 | 6 | 31 | 75 | M | YES | Y100 | R | |||||||||
70 | 2 | 43 | 27 | M | Y100 | Y100 | ||||||||||
98 | 3 | 41 | 57 | M | Y100 | Y100 | ||||||||||
66 | 0 | 60 | 6 | M | Y100 | Y100 | ||||||||||
96 | 11 | 33 | 63 | M | Y100 | Y100 | ||||||||||
about January 1970
|
53 | 0 | 50 | 2 | M | Y100 | Y100 | |||||||||
49 | 2 | 15 | 33 | M | Y100 | Y100 | ||||||||||
1 | 36 | M | Y100 | Y100 | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 19 | 123 | 0 | YES | Y | ||||||||||
56 |
after 1966
|
57 | 0 | Y100 M | Y | ||||||||||
47 | 37 | 74 | 0 | Y100 M | Y | ||||||||||
19 | 21 | 150 | 8 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|