Title
|
Email - Dillon, Laraine
|
---|---|
Abbreviation
|
Email - Dillon, Laraine
|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
122 | 0 | 58 | 64 | M | YES | Y100 | ||||||||||
117 | 0 | 70 | 47 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
112 | 0 | 37 | 74 | M | YES | Y100 | ||||||||||
about 1785
|
238 | 2 | 181 | 56 | M | YES | YES | R | ||||||||
205 | 11 | 124 | 81 | M | YES | YES | ||||||||||
about 1819
|
204 | 11 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
167 | 4 | 85 | 82 | F | YES | Y100 | ||||||||||
143 | 9 | 58 | 85 | F | YES | Y100 | R | |||||||||
145 | 0 | 67 | 78 | F | YES | Y100 | ||||||||||
110 | 0 | 26 | 84 | M | YES | Y100 | ||||||||||
108 | 0 | 47 | 61 | F | YES | Y100 | ||||||||||
132 | 6 | 81 | 50 | M | YES | Y100 | ||||||||||
128 | 6 | 51 | 76 | F | YES | Y100 | ||||||||||
about 1849
|
174 | 4 | 92 | 81 | M | YES | Y100 | R | ||||||||
about 1863
|
160 | 4 | 105 | 54 | F | YES | YES | |||||||||
106 | 0 | 15 | 91 | M | YES | Y100 | ||||||||||
104 | 0 | 75 | 29 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1808
|
215 | 12 | 167 | 47 | M | YES | YES | R | ||||||||
about 1848
|
175 | 1 | 93 | 81 | F | YES | Y100 | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 26 | 112 | 1 | YES M | Y | ||||||||||
40 | 26 | 133 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|