Title
|
Website - on the Net - Cemetery Register
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1845
|
178 | 3 | 93 | 84 | M | YES | Y100 | R | ||||||||
about 1857
|
166 | 3 | 87 | 78 | F | YES | Y100 | R | ||||||||
199 | 3 | 127 | 71 | M | YES | YES | ||||||||||
255 | 10 | 205 | 49 | M | YES | YES | R | |||||||||
217 | 1 | 150 | 67 | M | YES | YES | ||||||||||
about 1772
|
251 | 3 | 162 | 88 | M | YES | YES | R | ||||||||
134 | 4 | 74 | 59 | F | YES | Y100 | ||||||||||
120 | 2 | 24 | 96 | F | YES | Y100 | ||||||||||
154 | 5 | 108 | 45 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
134 | 4 | 55 | 78 | M | YES | Y100 | ||||||||||
110 | 0 | 109 | 0 | M | YES | YES | ||||||||||
about 1797
|
226 | 10 | 160 | 65 | M | YES | YES | R | ||||||||
about 1850
|
173 | 11 | 91 | 81 | F | YES | Y100 | |||||||||
119 | 2 | 56 | 62 | M | YES | Y100 | ||||||||||
about 1868
|
155 | 1 | 94 | 61 | M | YES | Y100 | |||||||||
about 1872
|
151 | 1 | 85 | 65 | F | YES | Y100 | |||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
about 1811
|
212 | 0 | 145 | 67 | M | YES | YES | R | ||||||||
173 | 3 | 79 | 94 | M | YES | Y100 | ||||||||||
172 | 7 | 87 | 85 | F | YES | Y100 | ||||||||||
166 | 3 | 95 | 70 | M | YES | Y100 | ||||||||||
165 | 0 | 78 | 86 | F | YES | Y100 | ||||||||||
161 | 0 | 77 | 83 | M | YES | Y100 | ||||||||||
175 | 7 | 94 | 81 | M | YES | Y100 | ||||||||||
155 | 3 | 71 | 83 | F | YES | Y100 | ||||||||||
121 | 0 | 47 | 73 | M | YES | Y100 | ||||||||||
119 | 0 | 40 | 78 | F | YES | Y100 | R | |||||||||
169 | 3 | 98 | 70 | F | YES | Y100 | ||||||||||
207 | 11 | 123 | 83 | M | YES | YES | R | |||||||||
207 | 11 | 143 | 64 | F | YES | YES | R | |||||||||
132 | 0 | 103 | 28 | M | YES | YES | ||||||||||
167 | 0 | 92 | 75 | M | YES | Y100 | ||||||||||
179 | 0 | 90 | 89 | F | YES | Y100 | ||||||||||
141 | 0 | 57 | 83 | F | YES | Y100 | ||||||||||
136 | 0 | 103 | 32 | M | YES | YES | ||||||||||
132 | 0 | 54 | 77 | F | YES | Y100 | ||||||||||
139 | 0 | 136 | 3 | F | YES | YES | ||||||||||
about 1878
|
145 | 0 | 121 | 23 | M | YES | YES | |||||||||
129 | 0 | 111 | 17 | M | YES | YES | ||||||||||
135 | 0 | 111 | 23 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|---|---|---|---|---|
|
Christie, Thomas John (1843-1897) and Moffitt, Mary Ann (abt 1850-1931) - gravestone | 2 | 0 | 0 |
Title | Individuals | Families | Media objects | Sources | Last change |
---|