Title
|
Australian War Memorial. Australian War Memorial. Search for a person [database on-line]
SOUR:TITL:NOTE: Canberra, ACT: Australian War Memorial, 2006 |
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 1 | 105 | 24 | M | YES | YES | ||||||||||
149 | 0 | 108 | 41 | M | YES | YES | ||||||||||
129 | 0 | 104 | 24 | M | YES | YES | ||||||||||
140 | 0 | 107 | 32 | M | YES | YES | ||||||||||
133 | 0 | 105 | 28 | M | YES | YES | ||||||||||
153 | 0 | 104 | 48 | M | YES | YES | ||||||||||
138 | 0 | 53 | 85 | M | YES | Y100 | ||||||||||
132 | 0 | 50 | 82 | M | YES | Y100 | ||||||||||
129 | 0 | 107 | 21 | M | YES | YES | ||||||||||
128 | 0 | 106 | 21 | M | YES | YES | ||||||||||
106 | 0 | 80 | 25 | F | YES | Y100 | ||||||||||
135 | 0 | 104 | 30 | M | YES | YES | ||||||||||
136 | 0 | 105 | 30 | M | YES | YES | ||||||||||
136 | 0 | 107 | 28 | M | YES | YES | ||||||||||
128 | 0 | 104 | 23 | M | YES | YES | ||||||||||
138 | 0 | 104 | 33 | M | YES | YES | ||||||||||
110 | 0 | 81 | 28 | M | YES | Y100 | ||||||||||
153 | 0 | 67 | 86 | M | YES | Y100 | ||||||||||
143 | 0 | 83 | 60 | M | YES | Y100 | ||||||||||
142 | 0 | 104 | 37 | M | YES | YES | ||||||||||
133 | 0 | 104 | 28 | M | YES | YES | ||||||||||
113 | 0 | 79 | 33 | M | YES | Y100 | ||||||||||
134 | 0 | 105 | 28 | M | YES | YES | ||||||||||
130 | 0 | 72 | 57 | M | YES | Y100 | R | |||||||||
130 | 0 | 58 | 71 | M | YES | Y100 | ||||||||||
about 1879
|
144 | 0 | 107 | 36 | M | YES | YES | R | ||||||||
132 | 1 | 105 | 26 | M | YES | YES | ||||||||||
117 | 0 | 78 | 38 | M | YES | Y100 | ||||||||||
132 | 0 | 56 | 76 | M | YES | Y100 | ||||||||||
130 | 0 | 71 | 59 | M | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 40 | 85 | M | YES | Y100 | ||||||||||
125 | 0 | 65 | 60 | M | YES | Y100 | ||||||||||
148 | 0 | 71 | 76 | M | YES | Y100 | ||||||||||
133 | 0 |
about August 4, 1917
|
105 | 28 | M | YES | YES | |||||||||
107 | 1 | 81 | 25 | M | YES | Y100 | ||||||||||
129 | 0 | 67 | 62 | M | YES | Y100 | ||||||||||
127 | 0 | 60 | 67 | M | YES | Y100 | ||||||||||
103 | 0 | 79 | 23 | M | YES | Y100 | ||||||||||
106 | 4 | 80 | 25 | M | YES | Y100 | ||||||||||
121 | 0 | 80 | 40 | M | YES | Y100 | ||||||||||
140 | 0 | 105 | 35 | M | YES | YES | ||||||||||
128 | 0 | 106 | 21 | M | YES | YES | ||||||||||
142 | 0 | 106 | 35 | M | YES | YES | ||||||||||
141 | 2 | 120 | 20 | M | YES | YES | R | |||||||||
123 | 0 | 60 | 63 | M | YES | Y100 | ||||||||||
123 | 0 | 80 | 42 | M | YES | Y100 | ||||||||||
132 | 0 | 104 | 27 | M | YES | YES | ||||||||||
142 | 0 | 65 | 76 | M | YES | Y100 | ||||||||||
126 | 0 | 106 | 20 | M | YES | YES | ||||||||||
143 | 0 |
about August 7, 1915
|
107 | 35 | M | YES | YES | R | ||||||||
107 | 0 | 51 | 55 | M | YES | Y100 | ||||||||||
126 | 0 | 65 | 60 | M | YES | Y100 | ||||||||||
132 | 0 | 105 | 26 | M | YES | YES | ||||||||||
140 | 0 | 107 | 32 | M | YES | YES | ||||||||||
141 | 0 | 106 | 34 | M | YES | YES | ||||||||||
128 | 0 | 105 | 22 | M | YES | YES | ||||||||||
117 | 0 | 76 | 41 | M | YES | Y100 | ||||||||||
135 | 0 | 106 | 29 | M | YES | YES | ||||||||||
138 | 0 | 104 | 33 | M | YES | YES | ||||||||||
130 | 0 | 104 | 25 | M | YES | YES | ||||||||||
128 | 0 | 106 | 21 | M | YES | YES | ||||||||||
about September 1892
|
130 | 0 | 78 | 51 | M | YES | Y100 | |||||||||
135 | 0 | 104 | 30 | M | YES | YES | ||||||||||
151 | 0 | 74 | 77 | M | YES | Y100 | ||||||||||
129 | 0 | 105 | 23 | M | YES | YES | ||||||||||
143 | 0 | 100 | 43 | M | YES | Y100 | R | |||||||||
136 | 0 | 106 | 30 | M | YES | YES | ||||||||||
127 | 4 | 68 | 59 | M | YES | Y100 | ||||||||||
127 | 0 | 105 | 21 | M | YES | YES | ||||||||||
131 | 0 | 106 | 24 | M | YES | YES | ||||||||||
127 | 0 | 105 | 21 | M | YES | YES | ||||||||||
131 | 0 | 107 | 23 | M | YES | YES | ||||||||||
147 | 0 | 104 | 42 | M | YES | YES | ||||||||||
137 | 0 | 107 | 29 | M | YES | YES | ||||||||||
about 1916
|
107 | 0 | 77 | 29 | M | YES | Y100 | |||||||||
141 | 0 | 106 | 34 | M | YES | YES | ||||||||||
228 | 6 | 161 | 66 | M | YES | YES | R | |||||||||
101 | 0 | 77 | 23 | M | YES | Y100 | ||||||||||
139 | 0 | 105 | 33 | M | YES | YES | ||||||||||
149 | 0 | 81 | 68 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 202 | 6 | YES | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|