Title
|
Pickford, Vera. Email to Marion Purnell Feb 13 2008
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 95 | M | YES | Y100 | R | |||||||||||
146 | 0 | 103 | 42 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
143 | 0 | 61 | 81 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
141 | 5 | 82 | 59 | F | YES | Y100 | ||||||||||
145 | 5 | 74 | 71 | M | YES | Y100 | ||||||||||
139 | 0 | 58 | 81 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
137 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
133 | 2 | 66 | 66 | M | YES | Y100 | ||||||||||
117 | 2 | 50 | 67 | F | YES | Y100 | ||||||||||
129 | 0 | 56 | 73 | M | YES | Y100 | ||||||||||
94 | 0 | M | Y100 | YES | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
about 1815
|
208 | 5 | 156 | 52 | F | YES | YES | R | ||||||||
187 | 14 | 128 | 59 | M | YES | YES | ||||||||||
about 1785
|
238 | 2 | 181 | 56 | M | YES | YES | R | ||||||||
186 | 0 | 111 | 75 | M | YES | YES | ||||||||||
184 | 0 | 107 | 77 | F | YES | YES | ||||||||||
0 | 124 | M | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
179 | 0 | 118 | 61 | F | YES | YES | ||||||||||
196 | 0 | 107 | 88 | M | YES | YES | R | |||||||||
about 1849
|
174 | 0 | 97 | 76 | F | YES | Y100 | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
166 | 13 | 86 | 80 | F | YES | Y100 | ||||||||||
174 | 13 | 104 | 70 | M | YES | YES | R | |||||||||
165 | 0 | 87 | 77 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
163 | 0 | 95 | 67 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
162 | 0 | 85 | 76 | F | YES | Y100 | ||||||||||
159 | 0 | 138 | 21 | F | YES | YES | ||||||||||
158 | 0 | 74 | 83 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
156 | 0 | 120 | 35 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
153 | 0 | 87 | 65 | M | YES | Y100 | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 70 | 81 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
150 | 0 | 65 | 84 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
149 | 0 | 72 | 76 | M | YES | Y100 | ||||||||||
146 | 0 | 144 | 2 | M | YES | YES | ||||||||||
144 | 0 | 142 | 2 | F | YES | YES | ||||||||||
138 | 0 | 51 | 86 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1794
|
229 | 3 | 146 | 82 | M | YES | YES | R | ||||||||
206 | 11 | 133 | 72 | F | YES | YES | ||||||||||
about 1808
|
215 | 12 | 167 | 47 | M | YES | YES | R | ||||||||
about 1797
|
226 | 8 | 171 | 55 | F | YES | YES | R | ||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|