Title
|
Email - Robson, Aileen - Apr 2009
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 5 | 86 | 61 | M | YES | Y100 | ||||||||||
143 | 4 | 109 | 34 | F | YES | YES | ||||||||||
124 | 0 | 37 | 86 | F | YES | Y100 | ||||||||||
125 | 0 | 65 | 60 | M | YES | Y100 | ||||||||||
118 | 0 | 51 | 67 | F | YES | Y100 | ||||||||||
167 | 1 | 100 | 67 | F | YES | Y100 | ||||||||||
about 1817
|
206 | 1 | 126 | 80 | M | YES | YES | R | ||||||||
about 1821
|
202 | 1 | 120 | 82 | F | YES | YES | R | ||||||||
about 1807
|
216 | 9 | 148 | 68 | M | YES | YES | R | ||||||||
estimated 1821
|
202 | 9 | 124 | 78 | F | YES | YES | R | ||||||||
127 | 0 | 58 | 69 | M | YES | Y100 | R | |||||||||
104 | 4 | 36 | 68 | F | YES | Y100 | ||||||||||
174 | 0 | 145 | 29 | F | YES | YES | ||||||||||
172 | 0 | 85 | 87 | F | YES | Y100 | ||||||||||
171 | 0 | 107 | 63 | M | YES | YES | ||||||||||
165 | 5 | 120 | 44 | M | YES | YES | ||||||||||
159 | 5 | 124 | 34 | F | YES | YES | ||||||||||
202 | 11 | 151 | 50 | M | YES | YES | ||||||||||
about 1828
|
195 | 11 | 141 | 53 | F | YES | YES | |||||||||
about 1831
|
192 | 3 | 148 | 44 | F | YES | YES | R | ||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 134 | 2 | F | YES | YES | ||||||||||
217 | 2 |
about 1845
|
178 | 39 | M | YES | YES | |||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
about 1861
|
162 | 0 | M | YES | Y100 | |||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 140 | 5 | YES | Y | ||||||||||
35 | 28 | 166 | 11 | YES | Y | ||||||||||
25 | 19 | 172 | 3 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|