Title
|
Email - Shaw, Liz - May 2009
|
---|---|
Last change
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1801
|
222 | 8 | 136 | 85 | M | YES | YES | R | ||||||||
about 1802
|
221 | 8 | 131 | 89 | F | YES | YES | R | ||||||||
128 | 12 | 49 | 79 | F | YES | Y100 | ||||||||||
139 | 7 | 71 | 67 | M | YES | Y100 | ||||||||||
151 | 9 | 70 | 81 | M | YES | Y100 | ||||||||||
about 1828
|
195 | 2 |
about 1865
|
158 | 37 | F | YES | YES | R | |||||||
8 | 85 | M | YES | Y100 | ||||||||||||
2 | 20 | F | Y100 | Y100 | R | |||||||||||
103 | 0 | 23 | 80 | F | YES | Y100 | ||||||||||
109 | 1 | 28 | 80 | M | YES | Y100 | ||||||||||
146 | 4 | 83 | 62 | M | YES | Y100 | R | |||||||||
about 1847
|
176 | 3 | 107 | 68 | F | YES | YES | |||||||||
1 |
before 1872
|
151 | F | YES | YES | R | ||||||||||
149 | 6 | 81 | 68 | M | YES | Y100 | ||||||||||
146 | 3 | 64 | 81 | M | YES | Y100 | ||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | R | ||||||||||
107 | 4 | 26 | 81 | F | YES | Y100 | ||||||||||
104 | 4 | 13 | 90 | M | YES | Y100 | ||||||||||
114 | 4 | 33 | 80 | M | YES | Y100 | ||||||||||
114 | 0 | 19 | 95 | F | YES | Y100 | R | |||||||||
about 1859
|
164 | 2 | 121 | 42 | F | YES | YES | |||||||||
150 | 0 | F | YES | Y100 | R | |||||||||||
137 | 2 | 77 | 60 | F | YES | Y100 | ||||||||||
147 | 2 | 99 | 48 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 2 |
before 1906
|
117 | 31 | F | YES | YES | R | |||||||
127 | 4 | 36 | 91 | F | YES | Y100 | R | |||||||||
105 | 0 | 43 | 62 | F | YES | Y100 | ||||||||||
117 | 6 | 23 | 93 | F | YES | Y100 | ||||||||||
104 | 1 | 19 | 85 | F | YES | Y100 | ||||||||||
99 | 3 | 20 | 79 | F | Y100 | Y100 | ||||||||||
107 | 0 | 21 | 86 | F | YES | Y100 | ||||||||||
98 | 0 | 34 | 64 | F | Y100 | Y100 | ||||||||||
96 | 0 | 19 | 77 | M | Y100 | Y100 | ||||||||||
93 | 1 | 28 | 65 | F | Y100 | Y100 | ||||||||||
101 | 1 | 74 | 27 | F | YES | Y100 | R | |||||||||
142 | 5 | 63 | 79 | M | YES | Y100 | R | |||||||||
117 | 0 | 114 | 2 | M | YES | YES | ||||||||||
119 | 0 | 37 | 82 | M | YES | Y100 | ||||||||||
117 | 9 | 57 | 59 | F | YES | Y100 | ||||||||||
114 | 0 | 45 | 69 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
108 | 0 | 25 | 83 | M | YES | Y100 | ||||||||||
113 | 0 | 36 | 77 | M | YES | Y100 | ||||||||||
110 | 5 | 35 | 75 | F | YES | Y100 | ||||||||||
91 | 2 | 33 | 57 | M | Y100 | Y100 | ||||||||||
125 | 6 | 38 | 86 | M | YES | Y100 | ||||||||||
107 | 1 | 36 | 71 | M | YES | Y100 | R | |||||||||
97 | 2 | 16 | 80 | M | Y100 | Y100 | ||||||||||
86 | 3 | 48 | 37 | M | Y100 | Y100 | ||||||||||
100 | 6 |
about 1979
|
44 | 56 | M | YES | Y100 | |||||||||
139 | 6 | 82 | 57 | M | YES | Y100 | R | |||||||||
133 | 4 | 71 | 61 | M | YES | Y100 | R | |||||||||
100 | 0 | 12 | 87 | F | Y100 | Y100 | ||||||||||
97 | 0 | 45 | 52 | F | Y100 | Y100 | ||||||||||
89 | 0 | 66 | 22 | F | Y100 | Y100 | ||||||||||
78 | 0 | 36 | 42 | M | Y100 | Y100 | ||||||||||
53 | 0 | 53 | 0 | M | Y100 | Y100 | ||||||||||
about 1910
|
113 | 0 | 60 | 53 | M | YES | Y100 | R | ||||||||
92 | 0 | 17 | 74 | F | Y100 | Y100 | ||||||||||
about 1930
|
93 | 2 | 23 | 69 | M | Y100 | Y100 | R | ||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
86 | 3 | F | Y100 | YES | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 26 | 115 | 4 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|