Title
|
FreeBMD. England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line].
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 0 | 98 | 73 | M | YES | Y100 | ||||||||||
174 | 7 | 95 | 78 | M | YES | Y100 | ||||||||||
between January 1876 and March 1876
|
147 | 0 | 136 | 11 | M | YES | YES | |||||||||
between October 1869 and December 1869
|
153 | 2 | 88 | 65 | F | YES | Y100 | |||||||||
181 | 8 | 116 | 65 | M | YES | YES | R | |||||||||
184 | 7 | 106 | 77 | F | YES | YES | ||||||||||
184 | 0 | 110 | 74 | M | YES | YES | ||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
185 | 4 | 114 | 71 | M | YES | YES | ||||||||||
115 | 0 | 29 | 85 | F | YES | Y100 | ||||||||||
182 | 0 | 129 | 53 | F | YES | YES | ||||||||||
143 | 1 | 79 | 64 | M | YES | Y100 | R | |||||||||
157 | 0 | 87 | 70 | M | YES | Y100 | ||||||||||
171 | 6 | 128 | 43 | M | YES | YES | ||||||||||
175 | 0 |
before 1889
|
134 | 41 | M | YES | YES | |||||||||
173 | 0 | 169 | 4 | M | YES | YES | ||||||||||
181 | 0 | 102 | 79 | M | YES | YES | ||||||||||
between January 1890 and March 1890
|
133 | 0 | M | YES | Y100 | |||||||||||
171 | 4 | 101 | 70 | M | YES | YES | R | |||||||||
169 | 10 | 97 | 72 | F | YES | Y100 | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
181 | 9 | 98 | 82 | M | YES | Y100 | R | |||||||||
178 | 9 | 91 | 86 | F | YES | Y100 | R | |||||||||
166 | 8 | 84 | 82 | F | YES | Y100 | R | |||||||||
169 | 8 | 93 | 76 | M | YES | Y100 | R | |||||||||
167 | 0 | 96 | 71 | M | YES | Y100 | ||||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
165 | 0 | 105 | 60 | M | YES | YES | R | |||||||||
149 | 1 | 107 | 42 | F | YES | YES | ||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
143 | 2 | 78 | 65 | M | YES | Y100 | R | |||||||||
144 | 1 | 81 | 62 | F | YES | Y100 | R | |||||||||
between January 1846 and March 1946
|
177 | 7 | 126 | 51 | M | Y100 | YES | |||||||||
166 | 3 | 94 | 72 | M | YES | Y100 | R | |||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
137 | 2 | 107 | 29 | M | YES | YES | R | |||||||||
133 | 0 | 76 | 57 | M | YES | Y100 | R | |||||||||
167 | 2 | M | YES | Y100 | ||||||||||||
about 1887
|
136 | 0 | M | YES | Y100 | |||||||||||
145 | 2 | 69 | 76 | M | YES | Y100 | R | |||||||||
185 | 2 | M | YES | Y100 | ||||||||||||
137 | 3 | 75 | 61 | F | YES | Y100 | ||||||||||
between July 1864 and September 1864
|
158 | 3 | F | YES | Y100 | |||||||||||
118 | 0 | 61 | 57 | M | YES | Y100 | R | |||||||||
163 | 2 | 90 | 73 | M | YES | Y100 | ||||||||||
147 | 6 | 60 | 87 | M | YES | Y100 | R | |||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 1 | 58 | 68 | M | YES | Y100 | ||||||||||
183 | 2 | 100 | 83 | F | YES | Y100 | R | |||||||||
between October 1905 and December 1905
|
117 | 0 | F | YES | Y100 | |||||||||||
115 | 0 | 33 | 82 | M | YES | Y100 | ||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
between October 1911 and December 1911
|
111 | 1 | 29 | 82 | M | YES | Y100 | |||||||||
between October 1867 and December 1867
|
155 | 9 | 80 | 75 | M | YES | Y100 | R | ||||||||
149 | 7 | 75 | 73 | F | YES | Y100 | ||||||||||
estimated September 1837
|
185 | 0 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|