Title
|
FreeBMD. England & Wales, FreeBMD Marriage Index: 1837-1915 [database on-line].
|
---|---|
Last change
|
SOUR:CHAN:_KT_USER: magenta |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 0 | 136 | 59 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 116 | 2 | YES | Y | R | |||||||||
29 | 18 | 168 | 1 | YES | Y | ||||||||||
26 | 20 | 141 | 2 | YES | Y | ||||||||||
24 | 22 | 161 | 5 | YES | Y | ||||||||||
24 | 112 | 0 | YES M | Y | |||||||||||
24 | 22 |
between July 1886 and September 1886
|
136 | 3 | YES | Y | |||||||||
23 | 18 | 184 | 7 | YES | Y | R | |||||||||
23 | 19 | 133 | 1 | YES | Y | ||||||||||
22 | 17 | 175 | 6 | YES | Y | ||||||||||
19 | 20 | 149 | 6 | YES M | Y | R | |||||||||
28 | 24 | 80 | 0 | Y100 | Y | ||||||||||
24 | 21 | 160 | 5 | YES | Y | ||||||||||
20 |
between April 1888 and June 1888
|
134 | 9 | YES | Y | R | |||||||||
25 | 20 | 165 | 1 | YES | Y | R | |||||||||
33 | 33 | 171 | 0 | YES M | Y | R | |||||||||
26 | 25 | 157 | 3 | YES M | Y | R | |||||||||
21 | 24 | 171 | 7 | YES | Y | R | |||||||||
24 | 28 | 179 | 3 | YES | Y | R | |||||||||
25 | 21 | 175 | 10 | YES | Y | R | |||||||||
23 | 179 | 0 | YES | Y | |||||||||||
26 | 21 | 184 | 1 | YES | Y | R | |||||||||
21 | 21 | 165 | 9 | YES | Y | R | |||||||||
19 | 18 | 182 | 7 | YES M | Y | R | |||||||||
28 | 183 | 2 | YES M | Y | R | ||||||||||
21 | 23 | 174 | 11 | YES | Y | R | |||||||||
25 | 24 | 163 | 8 | YES | Y | R | |||||||||
23 | 23 | 177 | 9 | YES | Y | ||||||||||
21 | 17 | 182 | 9 | YES | Y | R | |||||||||
22 | 22 |
between July 1850 and September 1850
|
172 | 3 | YES M | Y | R | ||||||||
23 | 25 |
between April 1839 and June 1839
|
183 | 7 | YES | Y | |||||||||
26 | 25 |
between April 1842 and June 1842
|
180 | 0 | YES M | Y | |||||||||
21 | 21 | 182 | 0 | YES | Y | ||||||||||
20 | 17 | 161 | 0 | YES | Y | ||||||||||
21 | 19 | 143 | 5 | YES D M | Y | ||||||||||
124 | 1 | YES | Y | R | |||||||||||
27 | 24 | 157 | 7 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|